<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://salisford.net/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_legislative_election</id>
	<title>Template:Infobox legislative election - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://salisford.net/index.php?action=history&amp;feed=atom&amp;title=Template%3AInfobox_legislative_election"/>
	<link rel="alternate" type="text/html" href="https://salisford.net/index.php?title=Template:Infobox_legislative_election&amp;action=history"/>
	<updated>2026-05-01T05:48:13Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.36.1</generator>
	<entry>
		<id>https://salisford.net/index.php?title=Template:Infobox_legislative_election&amp;diff=1459&amp;oldid=prev</id>
		<title>ACG2: Created page with &quot;&lt;includeonly&gt;{{Infobox | templatestyles = Infobox_legislative_election/styles.css | child     = {{{child|{{{embed|}}}}}} | bodyclass = ib-legis-elect {{#if:{{{election_date|}}...&quot;</title>
		<link rel="alternate" type="text/html" href="https://salisford.net/index.php?title=Template:Infobox_legislative_election&amp;diff=1459&amp;oldid=prev"/>
		<updated>2023-04-06T05:02:41Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;&amp;lt;includeonly&amp;gt;{{Infobox | templatestyles = Infobox_legislative_election/styles.css | child     = {{{child|{{{embed|}}}}}} | bodyclass = ib-legis-elect {{#if:{{{election_date|}}...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;&amp;lt;includeonly&amp;gt;{{Infobox&lt;br /&gt;
| templatestyles = Infobox_legislative_election/styles.css&lt;br /&gt;
| child     = {{{child|{{{embed|}}}}}}&lt;br /&gt;
| bodyclass = ib-legis-elect {{#if:{{{election_date|}}}|vevent}}&lt;br /&gt;
&lt;br /&gt;
| title = {{#ifeq:{{{child|{{{embed|}}}}}}|yes|{{#if:{{{election_name|}}}|&amp;lt;div class=&amp;quot;ib-legis-elect-embed&amp;quot;&amp;gt;{{{election_name}}}&amp;lt;/div&amp;gt;}}|{{{election_name|{{PAGENAME}}}}}}}&lt;br /&gt;
&lt;br /&gt;
| subheader1 = {{#if:{{{country|}}}|{{#ifexist:Template:Country data {{{country}}}|{{flagicon|{{{country}}}|variant={{{flag_year|}}}|size=50px}}&amp;lt;hr /&amp;gt;|&amp;lt;span class=&amp;quot;ib-legis-elect-error&amp;quot;&amp;gt;Unknown: {{{country}}}&amp;lt;/span&amp;gt;}}}}&lt;br /&gt;
| subheader2 = {{#if:{{{previous_election|}}}{{{next_election|}}}&lt;br /&gt;
  |{{succession links|leftstyle=width:20%;|centerstyle = width:60%;|rightstyle=width:20%;&lt;br /&gt;
     | left = {{{previous_election|}}}&lt;br /&gt;
     | center = {{#if:{{{election_date|}}}|&amp;lt;b&amp;gt;{{{election_date}}}&amp;lt;/b&amp;gt;}}&lt;br /&gt;
     | right = {{{next_election|}}}&lt;br /&gt;
     }}&lt;br /&gt;
  |{{#if:{{{election_date|}}}|&amp;lt;b&amp;gt;{{{election_date}}}&amp;lt;/b&amp;gt;}}&lt;br /&gt;
  }}&lt;br /&gt;
&lt;br /&gt;
| data1 = {{#if:{{{seats_for_election|}}}|&amp;lt;hr /&amp;gt;{{{seats_for_election}}}{{#if:{{{majority_seats|}}}|&amp;lt;br /&amp;gt;{{{majority_seats}}} seats needed for a majority}}}}&lt;br /&gt;
&lt;br /&gt;
| label2 = Turnout&lt;br /&gt;
| data2 = {{{turnout|}}}&lt;br /&gt;
&lt;br /&gt;
| label3 = Reporting&lt;br /&gt;
| data3 = {{#if:{{{reporting|}}}|{{center|{{Percentage bar|{{{reporting}}}|{{{reporting}}}%|1BCE0E}}}}as of '''{{{last_update}}} {{{time_zone}}}''' }}&lt;br /&gt;
&lt;br /&gt;
| data4 = {{#if:{{{party1|}}}{{{party2|}}}{{{party3|}}}{{{party4|}}}{{{party5|}}}|&amp;lt;nowiki /&amp;gt;&lt;br /&gt;
{{(!}} class=&amp;quot;wikitable ib-legis-elect-results plainrowheaders&amp;quot;&lt;br /&gt;
{{!-}} class=&amp;quot;nowrap&amp;quot;&lt;br /&gt;
! Party {{#ifeq:{{{noleader|}}}|yes||!! Leader}}&lt;br /&gt;
{{#switch:{{{ongoing|}}}|counting|yes=&lt;br /&gt;
{{#ifeq:{{{first_election|}}}|yes||! {{#ifeq:{{{ongoing|}}}|counting|Seats before|Current seats}}}}&lt;br /&gt;
|#default=&lt;br /&gt;
{{#ifeq:{{{nopercentage|}}}|yes||! &amp;lt;abbr title=&amp;quot;Percentage vote share&amp;quot;&amp;gt;%&amp;lt;/abbr&amp;gt;}}&lt;br /&gt;
! Seats&lt;br /&gt;
{{#ifeq:{{{first_election|}}}|yes||! &amp;lt;abbr title=&amp;quot;Seat change from last election&amp;quot;&amp;gt;+/–&amp;lt;/abbr&amp;gt;}}&lt;br /&gt;
}}&lt;br /&gt;
{{!-}}&lt;br /&gt;
{{#if:{{{party1|}}}|{{Infobox legislative election/row&lt;br /&gt;
 | heading        = {{{heading1|}}}&lt;br /&gt;
 | party          = {{{party1|}}}&lt;br /&gt;
 | party_link     = {{{party1_link|}}}&lt;br /&gt;
 | party_leader   = {{If empty|{{{party_leader1|}}}|{{{leader1|}}}}}&lt;br /&gt;
 | colour         = {{If empty|{{{colour1|}}}|{{{color1|}}}}}&lt;br /&gt;
 | percentage     = {{{percentage1|}}}&lt;br /&gt;
 | seats          = {{{seats1|}}}&lt;br /&gt;
 | last_election  = {{{last_election1|}}}&lt;br /&gt;
 | current_seats  = {{{current_seats1|}}}&lt;br /&gt;
 | ongoing        = {{{ongoing|}}}&lt;br /&gt;
 | first_election = {{{first_election|}}}&lt;br /&gt;
 | noleader     = {{{noleader|}}}&lt;br /&gt;
 | nopercentage = {{{nopercentage|}}}&lt;br /&gt;
}}}}&lt;br /&gt;
{{!-}}&lt;br /&gt;
{{#if:{{{party2|}}}|{{Infobox legislative election/row&lt;br /&gt;
 | heading        = {{{heading2|}}}&lt;br /&gt;
 | party          = {{{party2|}}}&lt;br /&gt;
 | party_link     = {{{party2_link|}}}&lt;br /&gt;
 | party_leader   = {{If empty|{{{party_leader2|}}}|{{{leader2|}}}}}&lt;br /&gt;
 | colour         = {{If empty|{{{colour2|}}}|{{{color2|}}}}}&lt;br /&gt;
 | percentage     = {{{percentage2|}}}&lt;br /&gt;
 | seats          = {{{seats2|}}}&lt;br /&gt;
 | last_election  = {{{last_election2|}}}&lt;br /&gt;
 | current_seats  = {{{current_seats2|}}}&lt;br /&gt;
 | ongoing        = {{{ongoing|}}}&lt;br /&gt;
 | first_election = {{{first_election|}}}&lt;br /&gt;
 | noleader     = {{{noleader|}}}&lt;br /&gt;
 | nopercentage = {{{nopercentage|}}}&lt;br /&gt;
 }}}}&lt;br /&gt;
{{!-}}&lt;br /&gt;
{{#if:{{{party3|}}}|{{Infobox legislative election/row&lt;br /&gt;
 | heading        = {{{heading3|}}}&lt;br /&gt;
 | party          = {{{party3|}}}&lt;br /&gt;
 | party_link     = {{{party3_link|}}}&lt;br /&gt;
 | party_leader   = {{If empty|{{{party_leader3|}}}|{{{leader3|}}}}}&lt;br /&gt;
 | colour         = {{If empty|{{{colour3|}}}|{{{color3|}}}}}&lt;br /&gt;
 | percentage     = {{{percentage3|}}}&lt;br /&gt;
 | seats          = {{{seats3|}}}&lt;br /&gt;
 | last_election  = {{{last_election3|}}}&lt;br /&gt;
 | current_seats  = {{{current_seats3|}}}&lt;br /&gt;
 | ongoing        = {{{ongoing|}}}&lt;br /&gt;
 | first_election = {{{first_election|}}}&lt;br /&gt;
 | noleader     = {{{noleader|}}}&lt;br /&gt;
 | nopercentage = {{{nopercentage|}}}&lt;br /&gt;
 }}}}&lt;br /&gt;
{{!-}}&lt;br /&gt;
{{#if:{{{party4|}}}|{{Infobox legislative election/row&lt;br /&gt;
 | heading        = {{{heading4|}}}&lt;br /&gt;
 | party          = {{{party4|}}}&lt;br /&gt;
 | party_link     = {{{party4_link|}}}&lt;br /&gt;
 | party_leader   = {{If empty|{{{party_leader4|}}}|{{{leader4|}}}}}&lt;br /&gt;
 | colour         = {{If empty|{{{colour4|}}}|{{{color4|}}}}}&lt;br /&gt;
 | percentage     = {{{percentage4|}}}&lt;br /&gt;
 | seats          = {{{seats4|}}}&lt;br /&gt;
 | last_election  = {{{last_election4|}}}&lt;br /&gt;
 | current_seats  = {{{current_seats4|}}}&lt;br /&gt;
 | ongoing        = {{{ongoing|}}}&lt;br /&gt;
 | first_election = {{{first_election|}}}&lt;br /&gt;
 | noleader     = {{{noleader|}}}&lt;br /&gt;
 | nopercentage = {{{nopercentage|}}}&lt;br /&gt;
 }}}}&lt;br /&gt;
{{!-}}&lt;br /&gt;
{{#if:{{{party5|}}}|{{Infobox legislative election/row&lt;br /&gt;
 | heading        = {{{heading5|}}}&lt;br /&gt;
 | party          = {{{party5|}}}&lt;br /&gt;
 | party_link     = {{{party5_link|}}}&lt;br /&gt;
 | party_leader   = {{If empty|{{{party_leader5|}}}|{{{leader5|}}}}}&lt;br /&gt;
 | colour         = {{If empty|{{{colour5|}}}|{{{color5|}}}}}&lt;br /&gt;
 | percentage     = {{{percentage5|}}}&lt;br /&gt;
 | seats          = {{{seats5|}}}&lt;br /&gt;
 | last_election  = {{{last_election5|}}}&lt;br /&gt;
 | current_seats  = {{{current_seats5|}}}&lt;br /&gt;
 | ongoing        = {{{ongoing|}}}&lt;br /&gt;
 | first_election = {{{first_election|}}}&lt;br /&gt;
 | noleader     = {{{noleader|}}}&lt;br /&gt;
 | nopercentage = {{{nopercentage|}}}&lt;br /&gt;
 }}}}&lt;br /&gt;
{{!-}}&lt;br /&gt;
{{#if:{{{party6|}}}|{{Infobox legislative election/row&lt;br /&gt;
 | heading        = {{{heading6|}}}&lt;br /&gt;
 | party          = {{{party6|}}}&lt;br /&gt;
 | party_link     = {{{party6_link|}}}&lt;br /&gt;
 | party_leader   = {{If empty|{{{party_leader6|}}}|{{{leader6|}}}}}&lt;br /&gt;
 | colour         = {{If empty|{{{colour6|}}}|{{{color6|}}}}}&lt;br /&gt;
 | percentage     = {{{percentage6|}}}&lt;br /&gt;
 | seats          = {{{seats6|}}}&lt;br /&gt;
 | last_election  = {{{last_election6|}}}&lt;br /&gt;
 | current_seats  = {{{current_seats6|}}}&lt;br /&gt;
 | ongoing        = {{{ongoing|}}}&lt;br /&gt;
 | first_election = {{{first_election|}}}&lt;br /&gt;
 | noleader     = {{{noleader|}}}&lt;br /&gt;
 | nopercentage = {{{nopercentage|}}}&lt;br /&gt;
 }}}}&lt;br /&gt;
{{!-}}&lt;br /&gt;
{{#if:{{{party7|}}}|{{Infobox legislative election/row&lt;br /&gt;
 | heading        = {{{heading7|}}}&lt;br /&gt;
 | party          = {{{party7|}}}&lt;br /&gt;
 | party_link     = {{{party7_link|}}}&lt;br /&gt;
 | party_leader   = {{If empty|{{{party_leader7|}}}|{{{leader7|}}}}}&lt;br /&gt;
 | colour         = {{If empty|{{{colour7|}}}|{{{color7|}}}}}&lt;br /&gt;
 | percentage     = {{{percentage7|}}}&lt;br /&gt;
 | seats          = {{{seats7|}}}&lt;br /&gt;
 | last_election  = {{{last_election7|}}}&lt;br /&gt;
 | current_seats  = {{{current_seats7|}}}&lt;br /&gt;
 | ongoing        = {{{ongoing|}}}&lt;br /&gt;
 | first_election = {{{first_election|}}}&lt;br /&gt;
 | noleader     = {{{noleader|}}}&lt;br /&gt;
 | nopercentage = {{{nopercentage|}}}&lt;br /&gt;
 }}}}&lt;br /&gt;
{{!-}}&lt;br /&gt;
{{#if:{{{party8|}}}|{{Infobox legislative election/row&lt;br /&gt;
 | heading        = {{{heading8|}}}&lt;br /&gt;
 | party          = {{{party8|}}}&lt;br /&gt;
 | party_link     = {{{party8_link|}}}&lt;br /&gt;
 | party_leader   = {{If empty|{{{party_leader8|}}}|{{{leader8|}}}}}&lt;br /&gt;
 | colour         = {{If empty|{{{colour8|}}}|{{{color8|}}}}}&lt;br /&gt;
 | percentage     = {{{percentage8|}}}&lt;br /&gt;
 | seats          = {{{seats8|}}}&lt;br /&gt;
 | last_election  = {{{last_election8|}}}&lt;br /&gt;
 | current_seats  = {{{current_seats8|}}}&lt;br /&gt;
 | ongoing        = {{{ongoing|}}}&lt;br /&gt;
 | first_election = {{{first_election|}}}&lt;br /&gt;
 | noleader     = {{{noleader|}}}&lt;br /&gt;
 | nopercentage = {{{nopercentage|}}}&lt;br /&gt;
 }}}}&lt;br /&gt;
{{!-}}&lt;br /&gt;
{{#if:{{{party9|}}}|{{Infobox legislative election/row&lt;br /&gt;
 | heading        = {{{heading9|}}}&lt;br /&gt;
 | party          = {{{party9|}}}&lt;br /&gt;
 | party_link     = {{{party9_link|}}}&lt;br /&gt;
 | party_leader   = {{If empty|{{{party_leader9|}}}|{{{leader9|}}}}}&lt;br /&gt;
 | colour         = {{If empty|{{{colour9|}}}|{{{color9|}}}}}&lt;br /&gt;
 | percentage     = {{{percentage9|}}}&lt;br /&gt;
 | seats          = {{{seats9|}}}&lt;br /&gt;
 | last_election  = {{{last_election9|}}}&lt;br /&gt;
 | current_seats  = {{{current_seats9|}}}&lt;br /&gt;
 | ongoing        = {{{ongoing|}}}&lt;br /&gt;
 | first_election = {{{first_election|}}}&lt;br /&gt;
 | noleader     = {{{noleader|}}}&lt;br /&gt;
 | nopercentage = {{{nopercentage|}}}&lt;br /&gt;
 }}}}&lt;br /&gt;
{{!-}}&lt;br /&gt;
{{#if:{{{party10|}}}|{{Infobox legislative election/row&lt;br /&gt;
 | heading        = {{{heading10|}}}&lt;br /&gt;
 | party          = {{{party10|}}}&lt;br /&gt;
 | party_link     = {{{party10_link|}}}&lt;br /&gt;
 | party_leader   = {{If empty|{{{party_leader10|}}}|{{{leader10|}}}}}&lt;br /&gt;
 | colour         = {{If empty|{{{colour10|}}}|{{{color10|}}}}}&lt;br /&gt;
 | percentage     = {{{percentage10|}}}&lt;br /&gt;
 | seats          = {{{seats10|}}}&lt;br /&gt;
 | last_election  = {{{last_election10|}}}&lt;br /&gt;
 | current_seats  = {{{current_seats10|}}}&lt;br /&gt;
 | ongoing        = {{{ongoing|}}}&lt;br /&gt;
 | first_election = {{{first_election|}}}&lt;br /&gt;
 | noleader     = {{{noleader|}}}&lt;br /&gt;
 | nopercentage = {{{nopercentage|}}}&lt;br /&gt;
 }}}}&lt;br /&gt;
{{!-}}&lt;br /&gt;
{{#if:{{{party11|}}}|{{Infobox legislative election/row&lt;br /&gt;
 | heading        = {{{heading11|}}}&lt;br /&gt;
 | party          = {{{party11|}}}&lt;br /&gt;
 | party_link     = {{{party11_link|}}}&lt;br /&gt;
 | party_leader   = {{If empty|{{{party_leader11|}}}|{{{leader11|}}}}}&lt;br /&gt;
 | colour         = {{If empty|{{{colour11|}}}|{{{color11|}}}}}&lt;br /&gt;
 | percentage     = {{{percentage11|}}}&lt;br /&gt;
 | seats          = {{{seats11|}}}&lt;br /&gt;
 | last_election  = {{{last_election11|}}}&lt;br /&gt;
 | current_seats  = {{{current_seats11|}}}&lt;br /&gt;
 | ongoing        = {{{ongoing|}}}&lt;br /&gt;
 | first_election = {{{first_election|}}}&lt;br /&gt;
 | noleader     = {{{noleader|}}}&lt;br /&gt;
 | nopercentage = {{{nopercentage|}}}&lt;br /&gt;
 }}}}&lt;br /&gt;
{{!-}}&lt;br /&gt;
{{#if:{{{party12|}}}|{{Infobox legislative election/row&lt;br /&gt;
 | heading        = {{{heading12|}}}&lt;br /&gt;
 | party          = {{{party12|}}}&lt;br /&gt;
 | party_link     = {{{party12_link|}}}&lt;br /&gt;
 | party_leader   = {{If empty|{{{party_leader12|}}}|{{{leader12|}}}}}&lt;br /&gt;
 | colour         = {{If empty|{{{colour12|}}}|{{{color12|}}}}}&lt;br /&gt;
 | percentage     = {{{percentage12|}}}&lt;br /&gt;
 | seats          = {{{seats12|}}}&lt;br /&gt;
 | last_election  = {{{last_election12|}}}&lt;br /&gt;
 | current_seats  = {{{current_seats12|}}}&lt;br /&gt;
 | ongoing        = {{{ongoing|}}}&lt;br /&gt;
 | first_election = {{{first_election|}}}&lt;br /&gt;
 | noleader     = {{{noleader|}}}&lt;br /&gt;
 | nopercentage = {{{nopercentage|}}}&lt;br /&gt;
 }}}}&lt;br /&gt;
{{!-}}&lt;br /&gt;
{{#if:{{{party13|}}}|{{Infobox legislative election/row&lt;br /&gt;
 | heading        = {{{heading13|}}}&lt;br /&gt;
 | party          = {{{party13|}}}&lt;br /&gt;
 | party_link     = {{{party13_link|}}}&lt;br /&gt;
 | party_leader   = {{If empty|{{{party_leader13|}}}|{{{leader13|}}}}}&lt;br /&gt;
 | colour         = {{If empty|{{{colour13|}}}|{{{color13|}}}}}&lt;br /&gt;
 | percentage     = {{{percentage13|}}}&lt;br /&gt;
 | seats          = {{{seats13|}}}&lt;br /&gt;
 | last_election  = {{{last_election13|}}}&lt;br /&gt;
 | current_seats  = {{{current_seats13|}}}&lt;br /&gt;
 | ongoing        = {{{ongoing|}}}&lt;br /&gt;
 | first_election = {{{first_election|}}}&lt;br /&gt;
 | noleader     = {{{noleader|}}}&lt;br /&gt;
 | nopercentage = {{{nopercentage|}}}&lt;br /&gt;
 }}}}&lt;br /&gt;
{{!-}}&lt;br /&gt;
{{#if:{{{party14|}}}|{{Infobox legislative election/row&lt;br /&gt;
 | heading        = {{{heading14|}}}&lt;br /&gt;
 | party          = {{{party14|}}}&lt;br /&gt;
 | party_link     = {{{party14_link|}}}&lt;br /&gt;
 | party_leader   = {{If empty|{{{party_leader14|}}}|{{{leader14|}}}}}&lt;br /&gt;
 | colour         = {{If empty|{{{colour14|}}}|{{{color14|}}}}}&lt;br /&gt;
 | percentage     = {{{percentage14|}}}&lt;br /&gt;
 | seats          = {{{seats14|}}}&lt;br /&gt;
 | last_election  = {{{last_election14|}}}&lt;br /&gt;
 | current_seats  = {{{current_seats14|}}}&lt;br /&gt;
 | ongoing        = {{{ongoing|}}}&lt;br /&gt;
 | first_election = {{{first_election|}}}&lt;br /&gt;
 | noleader     = {{{noleader|}}}&lt;br /&gt;
 | nopercentage = {{{nopercentage|}}}&lt;br /&gt;
 }}}}&lt;br /&gt;
{{!-}}&lt;br /&gt;
{{#if:{{{party15|}}}|{{Infobox legislative election/row&lt;br /&gt;
 | heading        = {{{heading15|}}}&lt;br /&gt;
 | party          = {{{party15|}}}&lt;br /&gt;
 | party_link     = {{{party15_link|}}}&lt;br /&gt;
 | party_leader   = {{If empty|{{{party_leader15|}}}|{{{leader15|}}}}}&lt;br /&gt;
 | colour         = {{If empty|{{{colour15|}}}|{{{color15|}}}}}&lt;br /&gt;
 | percentage     = {{{percentage15|}}}&lt;br /&gt;
 | seats          = {{{seats15|}}}&lt;br /&gt;
 | last_election  = {{{last_election15|}}}&lt;br /&gt;
 | current_seats  = {{{current_seats15|}}}&lt;br /&gt;
 | ongoing        = {{{ongoing|}}}&lt;br /&gt;
 | first_election = {{{first_election|}}}&lt;br /&gt;
 | noleader     = {{{noleader|}}}&lt;br /&gt;
 | nopercentage = {{{nopercentage|}}}&lt;br /&gt;
 }}}}&lt;br /&gt;
{{!-}}&lt;br /&gt;
{{#if:{{{party16|}}}|{{Infobox legislative election/row&lt;br /&gt;
 | heading        = {{{heading16|}}}&lt;br /&gt;
 | party          = {{{party16|}}}&lt;br /&gt;
 | party_link     = {{{party16_link|}}}&lt;br /&gt;
 | party_leader   = {{If empty|{{{party_leader16|}}}|{{{leader16|}}}}}&lt;br /&gt;
 | colour         = {{If empty|{{{colour16|}}}|{{{color16|}}}}}&lt;br /&gt;
 | percentage     = {{{percentage16|}}}&lt;br /&gt;
 | seats          = {{{seats16|}}}&lt;br /&gt;
 | last_election  = {{{last_election16|}}}&lt;br /&gt;
 | current_seats  = {{{current_seats16|}}}&lt;br /&gt;
 | ongoing        = {{{ongoing|}}}&lt;br /&gt;
 | first_election = {{{first_election|}}}&lt;br /&gt;
 | noleader     = {{{noleader|}}}&lt;br /&gt;
 | nopercentage = {{{nopercentage|}}}&lt;br /&gt;
 }}}}&lt;br /&gt;
{{!-}}&lt;br /&gt;
{{#if:{{{party17|}}}|{{Infobox legislative election/row&lt;br /&gt;
 | heading        = {{{heading17|}}}&lt;br /&gt;
 | party          = {{{party17|}}}&lt;br /&gt;
 | party_link     = {{{party17_link|}}}&lt;br /&gt;
 | party_leader   = {{If empty|{{{party_leader17|}}}|{{{leader17|}}}}}&lt;br /&gt;
 | colour         = {{If empty|{{{colour17|}}}|{{{color17|}}}}}&lt;br /&gt;
 | percentage     = {{{percentage17|}}}&lt;br /&gt;
 | seats          = {{{seats17|}}}&lt;br /&gt;
 | last_election  = {{{last_election17|}}}&lt;br /&gt;
 | current_seats  = {{{current_seats17|}}}&lt;br /&gt;
 | ongoing        = {{{ongoing|}}}&lt;br /&gt;
 | first_election = {{{first_election|}}}&lt;br /&gt;
 | noleader     = {{{noleader|}}}&lt;br /&gt;
 | nopercentage = {{{nopercentage|}}}&lt;br /&gt;
 }}}}&lt;br /&gt;
{{!-}}&lt;br /&gt;
{{#if:{{{party18|}}}|{{Infobox legislative election/row&lt;br /&gt;
 | heading        = {{{heading18|}}}&lt;br /&gt;
 | party          = {{{party18|}}}&lt;br /&gt;
 | party_link     = {{{party18_link|}}}&lt;br /&gt;
 | party_leader   = {{If empty|{{{party_leader18|}}}|{{{leader18|}}}}}&lt;br /&gt;
 | colour         = {{If empty|{{{colour18|}}}|{{{color18|}}}}}&lt;br /&gt;
 | percentage     = {{{percentage18|}}}&lt;br /&gt;
 | seats          = {{{seats18|}}}&lt;br /&gt;
 | last_election  = {{{last_election18|}}}&lt;br /&gt;
 | current_seats  = {{{current_seats18|}}}&lt;br /&gt;
 | ongoing        = {{{ongoing|}}}&lt;br /&gt;
 | first_election = {{{first_election|}}}&lt;br /&gt;
 | noleader     = {{{noleader|}}}&lt;br /&gt;
 | nopercentage = {{{nopercentage|}}}&lt;br /&gt;
 }}}}&lt;br /&gt;
{{!-}}&lt;br /&gt;
{{#if:{{{party19|}}}|{{Infobox legislative election/row&lt;br /&gt;
 | heading        = {{{heading19|}}}&lt;br /&gt;
 | party          = {{{party19|}}}&lt;br /&gt;
 | party_link     = {{{party19_link|}}}&lt;br /&gt;
 | party_leader   = {{If empty|{{{party_leader19|}}}|{{{leader19|}}}}}&lt;br /&gt;
 | colour         = {{If empty|{{{colour19|}}}|{{{color19|}}}}}&lt;br /&gt;
 | percentage     = {{{percentage19|}}}&lt;br /&gt;
 | seats          = {{{seats19|}}}&lt;br /&gt;
 | last_election  = {{{last_election19|}}}&lt;br /&gt;
 | current_seats  = {{{current_seats19|}}}&lt;br /&gt;
 | ongoing        = {{{ongoing|}}}&lt;br /&gt;
 | first_election = {{{first_election|}}}&lt;br /&gt;
 | noleader     = {{{noleader|}}}&lt;br /&gt;
 | nopercentage = {{{nopercentage|}}}&lt;br /&gt;
 }}}}&lt;br /&gt;
{{!-}}&lt;br /&gt;
{{#if:{{{party20|}}}|{{Infobox legislative election/row&lt;br /&gt;
 | heading        = {{{heading20|}}}&lt;br /&gt;
 | party          = {{{party20|}}}&lt;br /&gt;
 | party_link     = {{{party20_link|}}}&lt;br /&gt;
 | party_leader   = {{If empty|{{{party_leader20|}}}|{{{leader20|}}}}}&lt;br /&gt;
 | colour         = {{If empty|{{{colour20|}}}|{{{color20|}}}}}&lt;br /&gt;
 | percentage     = {{{percentage20|}}}&lt;br /&gt;
 | seats          = {{{seats20|}}}&lt;br /&gt;
 | last_election  = {{{last_election20|}}}&lt;br /&gt;
 | current_seats  = {{{current_seats20|}}}&lt;br /&gt;
 | ongoing        = {{{ongoing|}}}&lt;br /&gt;
 | first_election = {{{first_election|}}}&lt;br /&gt;
 | noleader     = {{{noleader|}}}&lt;br /&gt;
 | nopercentage = {{{nopercentage|}}}&lt;br /&gt;
 }}}}&lt;br /&gt;
{{!-}}&lt;br /&gt;
{{#if:{{{party21|}}}|{{Infobox legislative election/row&lt;br /&gt;
 | heading        = {{{heading21|}}}&lt;br /&gt;
 | party          = {{{party21|}}}&lt;br /&gt;
 | party_link     = {{{party21_link|}}}&lt;br /&gt;
 | party_leader   = {{If empty|{{{party_leader21|}}}|{{{leader21|}}}}}&lt;br /&gt;
 | colour         = {{If empty|{{{colour21|}}}|{{{color21|}}}}}&lt;br /&gt;
 | percentage     = {{{percentage21|}}}&lt;br /&gt;
 | seats          = {{{seats21|}}}&lt;br /&gt;
 | last_election  = {{{last_election21|}}}&lt;br /&gt;
 | current_seats  = {{{current_seats21|}}}&lt;br /&gt;
 | ongoing        = {{{ongoing|}}}&lt;br /&gt;
 | first_election = {{{first_election|}}}&lt;br /&gt;
 | noleader     = {{{noleader|}}}&lt;br /&gt;
 | nopercentage = {{{nopercentage|}}}&lt;br /&gt;
 }}}}&lt;br /&gt;
{{!-}}&lt;br /&gt;
{{#if:{{{party22|}}}|{{Infobox legislative election/row&lt;br /&gt;
 | heading        = {{{heading22|}}}&lt;br /&gt;
 | party          = {{{party22|}}}&lt;br /&gt;
 | party_link     = {{{party22_link|}}}&lt;br /&gt;
 | party_leader   = {{If empty|{{{party_leader22|}}}|{{{leader22|}}}}}&lt;br /&gt;
 | colour         = {{If empty|{{{colour22|}}}|{{{color22|}}}}}&lt;br /&gt;
 | percentage     = {{{percentage22|}}}&lt;br /&gt;
 | seats          = {{{seats22|}}}&lt;br /&gt;
 | last_election  = {{{last_election22|}}}&lt;br /&gt;
 | current_seats  = {{{current_seats22|}}}&lt;br /&gt;
 | ongoing        = {{{ongoing|}}}&lt;br /&gt;
 | first_election = {{{first_election|}}}&lt;br /&gt;
 | noleader     = {{{noleader|}}}&lt;br /&gt;
 | nopercentage = {{{nopercentage|}}}&lt;br /&gt;
 }}}}&lt;br /&gt;
{{!-}}&lt;br /&gt;
{{#if:{{{party23|}}}|{{Infobox legislative election/row&lt;br /&gt;
 | heading        = {{{heading23|}}}&lt;br /&gt;
 | party          = {{{party23|}}}&lt;br /&gt;
 | party_link     = {{{party23_link|}}}&lt;br /&gt;
 | party_leader   = {{If empty|{{{party_leader23|}}}|{{{leader23|}}}}}&lt;br /&gt;
 | colour         = {{If empty|{{{colour23|}}}|{{{color23|}}}}}&lt;br /&gt;
 | percentage     = {{{percentage23|}}}&lt;br /&gt;
 | seats          = {{{seats23|}}}&lt;br /&gt;
 | last_election  = {{{last_election23|}}}&lt;br /&gt;
 | current_seats  = {{{current_seats23|}}}&lt;br /&gt;
 | ongoing        = {{{ongoing|}}}&lt;br /&gt;
 | first_election = {{{first_election|}}}&lt;br /&gt;
 | noleader     = {{{noleader|}}}&lt;br /&gt;
 | nopercentage = {{{nopercentage|}}}&lt;br /&gt;
 }}}}&lt;br /&gt;
{{!-}}&lt;br /&gt;
{{#if:{{{party24|}}}|{{Infobox legislative election/row&lt;br /&gt;
 | heading        = {{{heading24|}}}&lt;br /&gt;
 | party          = {{{party24|}}}&lt;br /&gt;
 | party_link     = {{{party24_link|}}}&lt;br /&gt;
 | party_leader   = {{If empty|{{{party_leader24|}}}|{{{leader24|}}}}}&lt;br /&gt;
 | colour         = {{If empty|{{{colour24|}}}|{{{color24|}}}}}&lt;br /&gt;
 | percentage     = {{{percentage24|}}}&lt;br /&gt;
 | seats          = {{{seats24|}}}&lt;br /&gt;
 | last_election  = {{{last_election24|}}}&lt;br /&gt;
 | current_seats  = {{{current_seats24|}}}&lt;br /&gt;
 | ongoing        = {{{ongoing|}}}&lt;br /&gt;
