Difference between revisions of "Dargentia"
Jump to navigation
Jump to search
(Created page with "{{Infobox country |micronation = <!--yes if a micronation--> |conventional_long_name = United States of Dargentia |native_name = États-Unis de Dargentia |commo...") |
m |
||
| Line 31: | Line 31: | ||
|coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
|largest_city = [[Németh]]<!--Name of country/territory's largest city. Use "capital" (without quotation marks) if it's the capital.--> | |largest_city = [[Németh]]<!--Name of country/territory's largest city. Use "capital" (without quotation marks) if it's the capital.--> | ||
|largest_settlement_type = | |largest_settlement_type =<!--Type of settlement if largest settlement not a city--> | ||
|largest_settlement = | |largest_settlement = <!--Name of largest settlement--> | ||
|official_languages = [[Dargentine]]<!--Languages recognised in legislation, constitution, etc--> | |official_languages = [[Dargentine]]<!--Languages recognised in legislation, constitution, etc--> | ||
|national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | |national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | ||
Revision as of 18:58, 5 April 2023
United States of Dargentia États-Unis de Dargentia | |
|---|---|
| Anthem: L'inondation The Flood | |
| Capital | Nouvellville |
| Largest | Németh |
| Official languages | Dargentine |
| Ethnic groups | X% Dargentinians |
| Religion | Predominantly Dargentine Catholic |
| Demonym(s) | Dargentinians |
| Government | Presidential Republic |
| XXXXX | |
| XXXXX | |
| XXXXX | |
| XXXXX | |
| Legislature | Congress of Dargentia |
| Senate of Dargentia | |
| Consulate of Dargentia | |
| Population | |
• 2022 estimate | 104.31 Million (?) |
| GDP (nominal) | 2022 estimate |
• Total | $7.05 Trillion Dargentine Fonds $5.87 Trillion STANDARD CURRENCY (?) |
• Per capita | $67,558 Dargentine Fonds $56,298 STANDARD CURRENCY (?) |
| Gini (2022) | 14.3 low · ? |
| HDI (2022) | very high · ? |
| Currency | Dargentine Fonds (DAF) |
| Time zone | UTC? (?) |
| Driving side | left |
| Calling code | +8 |
| ISO 3166 code | DA |
| Internet TLD | .da |
Dargentia is a country