Difference between revisions of "Dargentia"
Jump to navigation
Jump to search
m |
m |
||
| Line 100: | Line 100: | ||
|GDP_nominal_per_capita_rank = ? | |GDP_nominal_per_capita_rank = ? | ||
|Gini = 14.3 <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | |Gini = 14.3 <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | ||
| | |Gini_change = decrease <!--(for any ref/s to associate with Gini number)--> | ||
|Gini_rank = ? | |Gini_rank = ? | ||
|Gini_year = 2022 | |Gini_year = 2022 | ||
Revision as of 16:07, 6 April 2023
United States of Dargentia États-Unis de Dargentia | |
|---|---|
| Anthem: L'inondation The Flood | |
| Capital | Nouvellville |
| Largest | Németh |
| Official languages | Dargentine |
| Ethnic groups | |
| Religion | Predominantly Dargentine Catholic |
| Demonym(s) | Dargentinians |
| Government | Presidential Republic |
| XXXXX | |
| XXXXX | |
| XXXXX | |
| XXXXX | |
| Legislature | Congress of Dargentia |
| Senate of Dargentia | |
| Consulate of Dargentia | |
| Population | |
• 2022 estimate | 154.31 Million (?) |
| GDP (nominal) | 2022 estimate |
• Total | ($8.69 Trillion STANDARD CURRENCY) (?) |
• Per capita | ($56,298 STANDARD CURRENCY) (?) |
| Gini (2022) | low · ? |
| HDI (2022) | very high · ? |
| Currency | Dargentine Fonds (DAF) |
| Time zone | UTC? (?) |
| Driving side | left |
| Calling code | +8 |
| ISO 3166 code | DA |
| Internet TLD | .da |
Dargentia is a country