Difference between revisions of "Great Mercia"
Jump to navigation
Jump to search
PlugInCorey (talk | contribs) |
PlugInCorey (talk | contribs) |
||
| Line 32: | Line 32: | ||
| cctld = .gm | | cctld = .gm | ||
}} | }} | ||
== Current Colonies == | |||
=== Colony 1 === | |||
[[File:Mercia_One.png|thumb|alt=test|test]] | |||
=== Colony 2 === | |||
[[File:Mercia_Two.png|thumb|alt=test|test]] | |||
=== Colony 3 === | |||
[[File:Mercia_Three.png|thumb|alt=test|test]] | |||
=== Colony 4 ===t | |||
[[File:Mercia_Four.png|thumb|alt=test|test]] | |||
== Former Colonies == | |||
=== Cascadia === | |||
{{main|Cascadia}} | |||
Cascadia_green.png | |||
== History == | |||
== Politics == | |||
=== Government === | |||
{{main|Allencourt Royal Family}} | |||
=== Governing Regions === | |||
== Economy == | |||
== Military == | |||
{{main|The King's Army}} | |||
== See Also == | |||
[[Category:Great Mercia]] | |||
Revision as of 13:58, 8 April 2023
The Great Mercian Empire | |
|---|---|
|
Flag | |
| Capital | Crownhaven |
| Official languages | English |
| Ethnic groups | Template:PLACEHOLDER |
| Religion | Protestantism |
| Demonym(s) | Mercian, English |
| Government | Feudalistic Monarchy |
• His Right Honourable | King George III |
| Establishment | |
• PLACEHOLDER | PLACEHOLDER |
| Area | |
• Total | [convert: invalid number] |
| Population | |
• PLACEHOLDER estimate | PLACEHOLDER |
| GDP (nominal) | PLACEHOLDER estimate |
• Total | PLACEHOLDER |
• Per capita | PLACEHOLDER |
| Currency | Mercian Pound Sterling (MPS) |
| Time zone | UTCPLACEHOLDER (PLACEHOLDER) |
| Driving side | left |
| Calling code | +44 |
| Internet TLD | .gm |
Current Colonies
Colony 1
Colony 2
Colony 3
=== Colony 4 ===t
Former Colonies
Cascadia
Cascadia_green.png