Difference between revisions of "List of airlines of Cascadia"
Jump to navigation
Jump to search
(Created page with "This is a list of airlines which have an air operator's certificate issued by the Cascadian Civil Aviation Administration. ==...") |
|||
| Line 3: | Line 3: | ||
== Passenger airlines == | == Passenger airlines == | ||
=== Mainline === | === Mainline === | ||
{| class="wikitable sortable" style="border: 0; cellpadding: 2; cellspacing: 3;" | |||
|- style="vertical-align:middle;" | |||
! Airline | |||
! Image | |||
! [[IATA airline designator|IATA]] | |||
! [[ICAO airline designator|ICAO]] | |||
! [[Call sign#Aviation|Callsign]] | |||
! Primary hubs, <br> ''secondary hubs'' | |||
! Founded | |||
! class="unsortable" | Notes | |||
|- | |||
|[[Air Cascadia]] | |||
|[[File:USAirways_N588US_737.JPG|150px]] | |||
|CS | |||
|CSA | |||
|CASCADIA | |||
| | |||
|1956 | |||
| | |||
|- | |||
|[[Consolidated Airlines]] | |||
|[[File:Continental_b757-200_n18119_landing_arp.jpg|150px]] | |||
|CA | |||
|CAL | |||
|CONSOLIDATED | |||
| | |||
|1956 | |||
| | |||
|- | |||
|[[Trilateral Airlines]] | |||
|[[File:trilateral_liv.jpg|150px]] | |||
|TL | |||
|TLA | |||
|TRILATERAL | |||
| | |||
|1954 | |||
| | |||
|- | |||
|} | |||
=== Regional === | === Regional === | ||
Revision as of 02:40, 3 August 2023
This is a list of airlines which have an air operator's certificate issued by the Cascadian Civil Aviation Administration.
Passenger airlines
Mainline
| Airline | Image | IATA | ICAO | Callsign | Primary hubs, secondary hubs |
Founded | Notes |
|---|---|---|---|---|---|---|---|
| Air Cascadia | CS | CSA | CASCADIA | 1956 | |||
| Consolidated Airlines | CA | CAL | CONSOLIDATED | 1956 | |||
| Trilateral Airlines | TL | TLA | TRILATERAL | 1954 |