Difference between revisions of "Kane Numbaka"
Jump to navigation
Jump to search
| Line 12: | Line 12: | ||
|office2 = | |office2 = | ||
|birth_date = March 3, 1970 | |birth_date = March 3, 1970 | ||
|birth_place = [[Numbede]], [[Numbada]], [[Xuka]] | |birth_place = [[Numbede]], [[Numbada]], [[Kingdom of Xuka]] | ||
|nationality = [[Xukan]] | |nationality = [[Xukan]] | ||
|spouse = Saraah Begi (m. 1989) | |spouse = Saraah Begi (m. 1989) | ||
| Line 20: | Line 20: | ||
|website = | |website = | ||
|nickname = | |nickname = | ||
|allegiance = [[Xuka]] | |allegiance = [[Kingdom of Xuka]] (Formerly), [[Xuka]] | ||
|branch = [[Xukan Armed Forces]] | |branch = [[Royal Xukan Armed Forces]] (Formerly), [[Xukan Armed Forces]] | ||
|serviceyears = | |serviceyears = 32 | ||
|rank = [[Colonel (Xuka)|Colonel]] | |rank = [[Colonel (Xuka)|Colonel]] | ||
|unit = [[110 Infantry Division of Xuka]] | |unit = [[110 Infantry Division of Xuka]] | ||
| Line 49: | Line 49: | ||
'''Kane Numbaka''' ([[Xhoco]]:ኻነ ኙምባካ) (Born March 3, 1970) is a [[Xhocan]] politician and the [[List of Presidents of Xuka|2nd]] and current [[President of Xuka]] and the executive leader of the [[Xucan Armed Forces]]. Numbaka is a member of the [[Xucan National Liberation Party]] and previously served as [[Governor of Numbada]] and [[Mayor of Numbede]]. He also served in the [[Second Xucan Civil War]] as a [[Colonel (Xuka)|Colonel]] fighting for the [[Xukan Armed Forces]] against the [[People's Republic of Xuka|militarist government]]. | '''Kane Numbaka''' ([[Xhoco]]:ኻነ ኙምባካ) (Born March 3, 1970) is a [[Xhocan]] politician and the [[List of Presidents of Xuka|2nd]] and current [[President of Xuka]] and the executive leader of the [[Xucan Armed Forces]]. Numbaka is a member of the [[Xucan National Liberation Party]] and previously served as [[Governor of Numbada]] and [[Mayor of Numbede]]. He also served in the [[Second Xucan Civil War]] as a [[Colonel (Xuka)|Colonel]] fighting for the [[Xukan Armed Forces]] against the [[People's Republic of Xuka|militarist government]]. | ||
=== Early Life === | |||
Born in [[Numbada]] in the city of [[Numbede]], Kane Numbaka was an ethnically [[Numba]] child who lived in one of the most crime riddled cities in the [[Donjon|world]]. | |||
Revision as of 04:39, 8 October 2023
Kane Numbaka | |
|---|---|
| President of Xuka | |
| Assumed office May 16, 2022 | |
| Preceded by | Pogo Jembaba |
| Governor of Numbada | |
| In office July 5, 2019 – May 16, 2022 | |
| Preceded by | Mekembe Andokobembi |
| Succeeded by | Hege Gembokezi |
| Mayor of Numbede | |
| In office April 19, 2016 – July 5, 2019 | |
| Preceded by | Position Established |
| Succeeded by | Jame Fa'unde |
| Personal details | |
| Born | March 3, 1970 Numbede, Numbada, Kingdom of Xuka |
| Nationality | Xukan |
| Spouse | Saraah Begi (m. 1989) |
| Children | 11 |
| Military service | |
| Allegiance | Kingdom of Xuka (Formerly), Xuka |
| Branch/service | Royal Xukan Armed Forces (Formerly), Xukan Armed Forces |
| Years of service | 32 |
| Rank | Colonel |
| Unit | 110 Infantry Division of Xuka |
| Battles/wars | TBD |
Kane Numbaka (Xhoco:ኻነ ኙምባካ) (Born March 3, 1970) is a Xhocan politician and the 2nd and current President of Xuka and the executive leader of the Xucan Armed Forces. Numbaka is a member of the Xucan National Liberation Party and previously served as Governor of Numbada and Mayor of Numbede. He also served in the Second Xucan Civil War as a Colonel fighting for the Xukan Armed Forces against the militarist government.
Early Life
Born in Numbada in the city of Numbede, Kane Numbaka was an ethnically Numba child who lived in one of the most crime riddled cities in the world.