Difference between revisions of "Sendeke War"
Jump to navigation
Jump to search
| Line 21: | Line 21: | ||
| combatants_header = | | combatants_header = | ||
| combatant1 = | | combatant1 = | ||
{{flagicon|Xuka}} [[Xuka]] | |||
| combatant2 = | | combatant2 = | ||
{{flagicon|Xuka|People's Republic of Sendeke}} [[People's Republic of Sendeke]] | |||
| combatant3 = | | combatant3 = | ||
| commander1 = {{flagicon|Xuka}} '''[[Kane Numbaka]]'''<br /> {{flagicon|Xuka}} [[Khemeba Bambakhasan]] | | commander1 = {{flagicon|Xuka}} '''[[Kane Numbaka]]'''<br /> {{flagicon|Xuka}} [[Khemeba Bambakhasan]] | ||
Revision as of 05:28, 8 October 2023
| Sendeke War | |||||||
|---|---|---|---|---|---|---|---|
| Part of Xukan Wars of Establishment | |||||||
Xukan infantry near Sundekha | |||||||
| |||||||
| Belligerents | |||||||
|
|
| ||||||
| Commanders and leaders | |||||||
|
|
| ||||||
| Strength | |||||||
| TBD | TBD | ||||||
| Casualties and losses | |||||||
| TBD | TBD | ||||||