Difference between revisions of "Sendeke War"
Jump to navigation
Jump to search
| Line 31: | Line 31: | ||
| units2 = | | units2 = | ||
| units3 = | | units3 = | ||
| strength1 = | | strength1 = 258,000 | ||
| strength2 = | | strength2 = 68,000 | ||
| strength3 = | | strength3 = | ||
| casualties1 = | | casualties1 = 10,000+ Military <br/> 55,000+ civilian | ||
| casualties2 = | | casualties2 = 7,500+ Military <br/> 50,000+ civilian | ||
| casualties3 = | | casualties3 = | ||
| notes = | | notes = | ||
| campaignbox = | | campaignbox = | ||
}} | }} | ||
Revision as of 05:43, 8 October 2023
| Sendeke War | |||||||
|---|---|---|---|---|---|---|---|
| Part of Xukan Wars of Establishment | |||||||
Xukan infantry near Sundekha | |||||||
| |||||||
| Belligerents | |||||||
|
|
| ||||||
| Commanders and leaders | |||||||
|
|
| ||||||
| Strength | |||||||
| 258,000 | 68,000 | ||||||
| Casualties and losses | |||||||
|
10,000+ Military 55,000+ civilian |
7,500+ Military 50,000+ civilian | ||||||