Difference between revisions of "Khozhlod"
Jump to navigation
Jump to search
| Line 48: | Line 48: | ||
===Civil War=== | ===Civil War=== | ||
{{Main|Khozhlodi Civil War}} | {{Main|Khozhlodi Civil War}} | ||
1942 - 1950 | |||
* [[Khozhlodi Revolitionalry Republic|"The Reds"]] | * [[Khozhlodi Revolitionalry Republic|"The Reds"]] | ||
* [[Khozhlodi State|"The Whites"]] | * [[Khozhlodi State|"The Whites"]] | ||
| Line 54: | Line 54: | ||
===Military Dicatorship=== | ===Military Dicatorship=== | ||
1950 - 1960 | |||
===Modern Era=== | ===Modern Era=== | ||
Since | Since 1960 | ||
==Geography== | ==Geography== | ||
Latest revision as of 19:45, 25 November 2023
National Republic of Khozhlod Народная Республика Хожлод Хожлод | |
|---|---|
|
Flag | |
| Motto: Слава Хожлоду Slava Khozhlodu "Glory to Khozhlod" | |
| Capital | Khozhograd |
| Official languages | Khozhodian |
| Religion | 82% Khozhodi Orthodox Church 10% Catholic 5% Protestant 3% other |
| Demonym(s) | Khozhodi |
| Government | Autocracy |
| Alexi Storkovich | |
| Population | |
• 2023 estimate | 181,040,291 |
| GDP (nominal) | estimate |
• Total | 95,233,000,000,000₨ 9,523,300,000,000$ |
• Per capita | 526,023,000₨ 52,602,300$ |
| HDI (2023) | high |
| Currency | Khozhodi Ruble (KHR) |
| Time zone | Khozhodi Times |
Khozhlod (Khozhodian: Хожлод), offically the National Republic of Khozhlod (Khozhodian: Народная Республика Хожлод, (Romanized: Narodnaya Respublika Khozhlod)), is a country located on Eastern Eigonia and maintains a marintime border with Cascadia to the east. Khozhlod's capital city is Khozhlograd, other major urban centers include Laskh, Vassilevsky, and Kjav.
Khozhlod is controled by the National Reactionary Party of Khozhlod, the sole legal party in khozhlod with all the seats in the national assembaly, The Duma.
Etymology
History
Tsardom
until 1912
Civil War
1942 - 1950
Military Dicatorship
1950 - 1960
Modern Era
Since 1960