Difference between revisions of "Khozhlod"
Jump to navigation
Jump to search
| (10 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox country | |||
'''Khozhlod''' ([[ | |micronation = <!--yes if a micronation--> | ||
|conventional_long_name = National Republic of Khozhlod<br />Народная Республика Хожлод | |||
|native_name = Хожлод | |||
|common_name = Khozhlod | |||
|status = | |||
|image_flag = Flag of National Republic of Khozhlod.jpg | |||
|national_motto = ''Слава Хожлоду''<br /><small>Slava Khozhlodu</small> | |||
|englishmotto = "Glory to Khozhlod" | |||
|national_anthem = | |||
| image_map = Khozhlod Map.jpg | |||
| map_width = 300px | |||
|capital = [[Khozhograd]] | |||
|official_languages = [[Khozhodian Langauge|Khozhodian]] | |||
|national_languages = | |||
|ethnic_groups = | |||
|religion = 82% [[Khozhodi Orthodox Church]]<br />10% [[Catholic]]<br />5% [[Protestant]]<br />3% other | |||
|demonym = Khozhodi | |||
|government_type = [[Autocracy]] | |||
|leader_title1 = [[President]] | |||
|leader_name1 = [[Alexi Storkovich]] | |||
|population_estimate = 181,040,291 | |||
|population_estimate_year = 2023 | |||
|GDP_nominal = 95,233,000,000,000₨<br /><small>9,523,300,000,000$</small> | |||
|GDP_nominal_per_capita = 526,023,000₨<br /><small>52,602,300$</small> | |||
|Gini = | |||
|Gini_year = 2023 | |||
|HDI_year = 2023 | |||
|HDI = 0.755 | |||
|HDI_change = steady | |||
|currency = [[Khozhodi Ruble]] | |||
|currency_code = KHR | |||
|time_zone = [[Khozhodi Times]] | |||
|utc_offset = | |||
}} | |||
'''Khozhlod''' ([[Khozhodian Langauge|Khozhodian]]: '''Хожлод'''), offically the '''National Republic of Khozhlod''' ([[Khozhodian Langauge|Khozhodian]]: '''Народная Республика Хожлод''', (Romanized: '''Narodnaya Respublika Khozhlod''')), is a country located on [[Eastern Eigonia]] and maintains a marintime border with [[Cascadia]] to the east. Khozhlod's capital city is [[Khozhlograd]], other major urban centers include [[Laskh]], [[Vassilevsky]], and [[Kjav]]. | |||
Khozhlod is | Khozhlod is controled by the [[National Reactionary Party of Khozhlod]], the sole legal party in khozhlod with all the seats in the national assembaly, [[Duma (Khozhlod)|The Duma]]. | ||
==Etymology== | ==Etymology== | ||
| Line 14: | Line 48: | ||
===Civil War=== | ===Civil War=== | ||
{{Main|Khozhlodi Civil War}} | {{Main|Khozhlodi Civil War}} | ||
1942 - 1950 | |||
* [[Khozhlodi Revolitionalry Republic|"The Reds"]] | * [[Khozhlodi Revolitionalry Republic|"The Reds"]] | ||
* [[Khozhlodi State|"The Whites"]] | * [[Khozhlodi State|"The Whites"]] | ||
* [[List of Sepratist Movements of the Khozhlodi Civil War|Various sepratist movments and states]] | |||
===Military Dicatorship=== | ===Military Dicatorship=== | ||
1950 - 1960 | |||
===Modern Era=== | ===Modern Era=== | ||
Since | Since 1960 | ||
==Geography== | ==Geography== | ||
==Government== | ==Government== | ||
==Military== | |||
==Demographics== | ==Demographics== | ||
| Line 35: | Line 72: | ||
[[Category:Khozhlod]] | [[Category:Khozhlod]] | ||
[[Category:Countries]] | |||
Latest revision as of 19:45, 25 November 2023
National Republic of Khozhlod Народная Республика Хожлод Хожлод | |
|---|---|
|
Flag | |
| Motto: Слава Хожлоду Slava Khozhlodu "Glory to Khozhlod" | |
| Capital | Khozhograd |
| Official languages | Khozhodian |
| Religion | 82% Khozhodi Orthodox Church 10% Catholic 5% Protestant 3% other |
| Demonym(s) | Khozhodi |
| Government | Autocracy |
| Alexi Storkovich | |
| Population | |
• 2023 estimate | 181,040,291 |
| GDP (nominal) | estimate |
• Total | 95,233,000,000,000₨ 9,523,300,000,000$ |
• Per capita | 526,023,000₨ 52,602,300$ |
| HDI (2023) | high |
| Currency | Khozhodi Ruble (KHR) |
| Time zone | Khozhodi Times |
Khozhlod (Khozhodian: Хожлод), offically the National Republic of Khozhlod (Khozhodian: Народная Республика Хожлод, (Romanized: Narodnaya Respublika Khozhlod)), is a country located on Eastern Eigonia and maintains a marintime border with Cascadia to the east. Khozhlod's capital city is Khozhlograd, other major urban centers include Laskh, Vassilevsky, and Kjav.
Khozhlod is controled by the National Reactionary Party of Khozhlod, the sole legal party in khozhlod with all the seats in the national assembaly, The Duma.
Etymology
History
Tsardom
until 1912
Civil War
1942 - 1950
Military Dicatorship
1950 - 1960
Modern Era
Since 1960