Difference between revisions of "Kuanakai"
Jump to navigation
Jump to search
(Created page with "{{Infobox country | conventional_long_name = Kingdom of Kuanakai | common_name = Kuanakai | native_name = Aupuni o Kuanakai | image_flag = F...") |
|||
| Line 15: | Line 15: | ||
| ethnic_groups_year = 2022 | | ethnic_groups_year = 2022 | ||
| ethnic_groups = {{vunblist | | ethnic_groups = {{vunblist | ||
|X.X% [[ | |X.X% [[Kuanakian]] | ||
|X.X% [[ | |X.X% [[TBD]] | ||
|X.X% [[ | |X.X% [[TBD]]}} | ||
| official_languages = [[ | | official_languages = [[Kuanakian language|Kuanakian]] | ||
| religion_year = 2022 | | religion_year = 2022 | ||
| religion = {{vunblist | | religion = {{vunblist | ||
Revision as of 23:23, 1 May 2024
Kingdom of Kuanakai Aupuni o Kuanakai | |
|---|---|
| Capital and largest city | Kīkahaio |
| Official languages | Kuanakian |
| Ethnic groups (2022) | |
| Religion (2022) |
|
| Demonym(s) | Kuanakian |
| Government | Unitary parliamentary republic |
• King | XXX |
| Formation | |
| Population | |
• 2022 census | |
| GDP (nominal) | 2022 estimate |
• Total | |
• Per capita | |
| Date format | DD-MM-YYYY |
| Driving side | left |
| Calling code | +18 |
| Internet TLD | .ki |