Difference between revisions of "Dargentia"
Jump to navigation
Jump to search
m |
m |
||
| Line 94: | Line 94: | ||
|GDP_PPP_per_capita = | |GDP_PPP_per_capita = | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = {{increase}} | |GDP_nominal = {{increase}} £11.17 Trillion [[Fonds|Dargentine Fonds]] <br> {{small|($9.30 Trillion [[Cascadian Dollar|Cascadian Dollars]])}} | ||
|GDP_nominal_rank = ? | |GDP_nominal_rank = ? | ||
|GDP_nominal_year = 2022 | |GDP_nominal_year = 2022 | ||
|GDP_nominal_per_capita = {{increase}} | |GDP_nominal_per_capita = {{increase}} £72,358 [[Fonds|Dargentine Fonds]] <br> {{small|($60,298 [[Cascadian Dollar|Cascadian Dollars]])}} | ||
|GDP_nominal_per_capita_rank = ? | |GDP_nominal_per_capita_rank = ? | ||
|Gini = 14.3 <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | |Gini = 14.3 <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | ||
Revision as of 19:40, 6 April 2023
United States of Dargentia États-Unis de Dargentia | |
|---|---|
| Anthem: L'inondation The Flood | |
| Capital | Nouvellville |
| Largest | Németh |
| Official languages | Dargentine |
| Ethnic groups | |
| Religion | Predominantly Dargentine Catholic |
| Demonym(s) | Dargentinians |
| Government | Presidential Republic |
| XXXXX | |
| XXXXX | |
| XXXXX | |
| XXXXX | |
| Legislature | Congress of Dargentia |
| Senate of Dargentia | |
| Consulate of Dargentia | |
| Population | |
• 2022 estimate | 154.31 Million (?) |
| GDP (nominal) | 2022 estimate |
• Total | ($9.30 Trillion Cascadian Dollars) (?) |
• Per capita | ($60,298 Cascadian Dollars) (?) |
| Gini (2022) | low · ? |
| HDI (2022) | very high · ? |
| Currency | Dargentine Fonds (DAF) |
| Time zone | UTC? (?) |
| Driving side | left |
| Calling code | +8 |
| ISO 3166 code | DA |
| Internet TLD | .da |
Dargentia is a country