Difference between revisions of "Furneni Teundur"
Jump to navigation
Jump to search
Baumholder (talk | contribs) (Created page with "{{Infobox country | conventional_long_name = Furneni Realm | native_name = Furneni Teundur {{collapsible list |titlestyle = background:transparent;text-align:ce...") |
Baumholder (talk | contribs) |
||
Line 29: | Line 29: | ||
* [[Messapic language|Messapic]]<!--Same--> | * [[Messapic language|Messapic]]<!--Same--> | ||
* [[Illyrian language|Illyrian]]<!--Same--> | * [[Illyrian language|Illyrian]]<!--Same--> | ||
* [[ | * [[Etelanum language|Etelanum ]]<!--Southern Altaris--> | ||
* [[ | * [[Pohonem Langauge|Pohonem]]<!--Northern Altaris--> | ||
}} | }} | ||
| regional_languages = | | regional_languages = | ||
| ethnic_groups = {{plainlist| | | ethnic_groups = {{plainlist| | ||
* | * 61.49% [[Ilobascans|Ilobascan]] | ||
* 0.38% Other | * 0.38% Other | ||
}} | }} | ||
Line 58: | Line 54: | ||
| area_sq_mi = | | area_sq_mi = | ||
| percent_water = | | percent_water = | ||
| population_estimate = | | population_estimate = placeholder | ||
| population_estimate_rank = | | population_estimate_rank = | ||
| population_estimate_year = 2023 | | population_estimate_year = 2023 | ||
Line 70: | Line 66: | ||
| GDP_PPP_per_capita = | | GDP_PPP_per_capita = | ||
| GDP_PPP_per_capita_rank = | | GDP_PPP_per_capita_rank = | ||
| GDP_nominal = | | GDP_nominal = placeholder billion | ||
| GDP_nominal_rank = | | GDP_nominal_rank = | ||
| GDP_nominal_year = | | GDP_nominal_year = | ||
Line 82: | Line 78: | ||
| HDI_change = | | HDI_change = | ||
| HDI_rank = | | HDI_rank = | ||
| currency = | | currency = placeholder | ||
| currency_code = | | currency_code = placeholder | ||
| time_zone = | | time_zone = | ||
| utc_offset = | | utc_offset = | ||
| date_format = dd/mm/yyyy | | date_format = dd/mm/yyyy | ||
| drives_on = right | | drives_on = right | ||
| cctld = | | cctld = placeholder | ||
| iso3166code = | | iso3166code = placeholder | ||
| calling_code = [[+ | | calling_code = [[+40]] | ||
}} | }} |
Revision as of 14:17, 7 April 2023
Furneni Realm Furneni Teundur
3 other names
| |||||||
---|---|---|---|---|---|---|---|
Motto: Chrestemunite Unity in Christ | |||||||
Anthem: National Anthem of Furneni Teundur | |||||||
Location | Altaris | ||||||
Capital and largest city | Fourencorb | ||||||
Official languages | Furennum | ||||||
Recognised national languages | |||||||
Ethnic groups |
| ||||||
Religion | Catholicism | ||||||
Demonym(s) | Central Exonian | ||||||
Government | Federal presidential republic under an authoritarian dictatorship | ||||||
Armando Castañeda Villanueva | |||||||
Domingo Flores Buenavista | |||||||
Legislature | National Legislative Congress | ||||||
Senate | |||||||
Assembly of Deputies | |||||||
Population | |||||||
• 2023 estimate | placeholder | ||||||
GDP (nominal) | estimate | ||||||
• Total | placeholder billion | ||||||
Currency | placeholder (placeholder) | ||||||
Date format | dd/mm/yyyy | ||||||
Driving side | right | ||||||
Calling code | +40 | ||||||
ISO 3166 code | PLACEHOLDER | ||||||
Internet TLD | placeholder |