Difference between revisions of "Furneni Teundur"
Jump to navigation
Jump to search
Baumholder (talk | contribs) |
Baumholder (talk | contribs) |
||
Line 96: | Line 96: | ||
==Government== | ==Government== | ||
Furneni Teundur is a [[bicameral republic]] of qqq domains and 2 territories. The two chambers are called palaces | |||
==Military== | ==Military== |
Revision as of 13:00, 10 April 2023
Furneni Realm Furneni Teundur
3 other names
| |||||||
---|---|---|---|---|---|---|---|
Motto: Chrestemunite Unity in Christ | |||||||
Anthem: National Anthem of Furneni Teundur | |||||||
Location | Altaris | ||||||
Capital and largest city | Fourencorb | ||||||
Official languages | Furennum | ||||||
Recognised national languages | |||||||
Ethnic groups |
| ||||||
Religion | 66% Catholic 31% Furneni Catholic 3% other | ||||||
Demonym(s) | Placeholder | ||||||
Government | Federal presidential republic under an authoritarian dictatorship | ||||||
Armando Castañeda Villanueva | |||||||
Domingo Flores Buenavista | |||||||
Legislature | National Legislative Congress | ||||||
Senate | |||||||
Assembly of Deputies | |||||||
Population | |||||||
• 2023 estimate | placeholder | ||||||
GDP (nominal) | estimate | ||||||
• Total | placeholder billion | ||||||
Currency | placeholder (placeholder) | ||||||
Date format | dd/mm/yyyy | ||||||
Driving side | right | ||||||
Calling code | +40 | ||||||
ISO 3166 code | PLACEHOLDER | ||||||
Internet TLD | placeholder |
Etymology
History
Geography
Government
Furneni Teundur is a bicameral republic of qqq domains and 2 territories. The two chambers are called palaces