Difference between revisions of "Juneau"
Jump to navigation
Jump to search
m (Cascadia2 moved page Juneau, Cascadia to Juneau) |
|||
| Line 4: | Line 4: | ||
{{Infobox settlement | {{Infobox settlement | ||
| name = Juneau | | name = Juneau | ||
| native_name = | | native_name = provinces | ||
| native_name_lang = | | native_name_lang = | ||
| settlement_type = Capital | | settlement_type = Capital | ||
| Line 13: | Line 13: | ||
| image_map = | | image_map = | ||
| subdivision_type = Country | | subdivision_type = Country | ||
| subdivision_type1 = | | subdivision_type1 = [[Territories of Cascadia|Territory]] | ||
| subdivision_type2 = | | subdivision_type2 = | ||
| subdivision_name = [[Cascadia]] | | subdivision_name = [[Cascadia]] | ||
| subdivision_name1 = | | subdivision_name1 = [[Cascadian Capital Territory]] | ||
| subdivision_name2 = | | subdivision_name2 = | ||
| government_type = | | government_type = | ||
Revision as of 15:39, 27 April 2023
Juneau
provinces | |
|---|---|
Capital | |
| Country | Cascadia |
| Territory | Cascadian Capital Territory |
| Government | |
| • Governing body | Assembly |
| Population | |
| • Estimate (2022) | 8,316,000 |
The City of Juneau, more commonly known simply as Juneau, is the capital city of the Federal Republic of Cascadia. Located on the western coast of Cascadia, it the largest city in Cascadia by population.