Difference between revisions of "Xuka"
Jump to navigation
Jump to search
Line 30: | Line 30: | ||
| cctld = | | cctld = | ||
}} | }} | ||
The '''Federated States of Xuka''' is a nation on the continent of [[Isica]], which is composed of |
Revision as of 03:10, 8 October 2023
The Federated States of Xuka | |
---|---|
Flag | |
Capital | Gamkado |
Official languages | Xhoco |
Ethnic groups | 14% Man 14% Kaco 12% Kho 10% Khek 9% Sunda 6% San 6% Choce 5% Mambe 4% Mo'e 4% Khil 3% Zede 3% Khopape 2% Mukeke 2% Sendele 2% Kap'ete 1% Hafe 1% Bembake 1% Numba 1% Other |
Religion | Various Folk Religions |
Demonym(s) | Xukan |
Government | Federal Republic |
Kane Numbaka | |
Population | |
• 0 estimate | 68.5 Million |
GDP (nominal) | 0 estimate |
• Total | 0 |
• Per capita | 0 |
Time zone | UTC0,-1,-2,-3 (Xukian Time) |
Driving side | right |
The Federated States of Xuka is a nation on the continent of Isica, which is composed of