Difference between revisions of "Sendeke War"
Jump to navigation
Jump to search
| Line 34: | Line 34: | ||
| strength2 = 68,000 | | strength2 = 68,000 | ||
| strength3 = | | strength3 = | ||
| casualties1 = 10,000+ | | casualties1 = 10,000+ military <br/> 55,000+ civilian | ||
| casualties2 = 7,500+ | | casualties2 = 7,500+ military <br/> 50,000+ civilian | ||
| casualties3 = | | casualties3 = | ||
| notes = | | notes = | ||
| campaignbox = | | campaignbox = | ||
}} | }} | ||
The ''Sundeke War'' is an ongoing military conflict between the [[Xuka|Federated States of Xuka]] and the semi-recognized [[People's Republic of Sendeke]]. | |||
Revision as of 05:45, 8 October 2023
| Sendeke War | |||||||
|---|---|---|---|---|---|---|---|
| Part of Xukan Wars of Establishment | |||||||
Xukan infantry near Sundekha | |||||||
| |||||||
| Belligerents | |||||||
|
|
| ||||||
| Commanders and leaders | |||||||
|
|
| ||||||
| Strength | |||||||
| 258,000 | 68,000 | ||||||
| Casualties and losses | |||||||
|
10,000+ military 55,000+ civilian |
7,500+ military 50,000+ civilian | ||||||
The Sundeke War is an ongoing military conflict between the Federated States of Xuka and the semi-recognized People's Republic of Sendeke.