Difference between revisions of "Xuka"
Jump to navigation
Jump to search
(Created page with "{{Infobox country | conventional_long_name = The Federated States of Xuka | common_name = Xuka | image_flag = File:Flgxuka.png | image_map...") |
|||
Line 25: | Line 25: | ||
| currency_code = | | currency_code = | ||
| time_zone = Xukian Time | | time_zone = Xukian Time | ||
| utc_offset = 0,-1,-2,-3 | | utc_offset = 0,-1,-2,-3 | ||
| drives_on = Right | | drives_on = Right | ||
| calling_code = | | calling_code = | ||
| cctld = | | cctld = | ||
}} | }} |
Revision as of 02:58, 8 October 2023
The Federated States of Xuka | |
---|---|
Flag | |
Capital | Gamkado |
Official languages | Xhoco |
Ethnic groups | 14% Man 14% Kaco 12% Kho 10% Khek 9% Sunda 6% San 6% Choce 5% Mambe 4% Mo'e 4% Khil 3% Zede 3% Khopape 2% Mukeke 2% Sendele 2% Kap'ete 1% Hafe 1% Bembake 1% Numba 1% Other |
Religion | Various Folk Religions |
Demonym(s) | Xukan |
Government | Federal Republic |
Kane Numbaka | |
Population | |
• 0 estimate | 68.5 Million |
GDP (nominal) | 0 estimate |
• Total | 0 |
• Per capita | 0 |
Time zone | UTC0,-1,-2,-3 (Xukian Time) |
Driving side | right |