Difference between revisions of "Template:Largest cities of Voltaire"
Jump to navigation
Jump to search
(Created page with "{{Largest cities | name = Largest cities of Voltaire | country = Cameroon | stat_ref = According to the 2005 Census<ref>{{cite web | title=Voltaire: Region...") |
|||
| Line 1: | Line 1: | ||
{{Largest cities | {{Largest cities | ||
| name = Largest cities of Voltaire | | name = Largest cities of Voltaire | ||
| country = | | country = Voltaire | ||
| stat_ref = According to the 2005 Census<ref>{{cite web | title=Voltaire: Regions, Major Cities & Towns | website=Population Statistics, Maps, Charts, Weather and Web Information | date=1976-04-09 | url=http://citypopulation.com/Voltaire-Cities.html | access-date=2020-10-09}}</ref> | | stat_ref = According to the 2005 Census<ref>{{cite web | title=Voltaire: Regions, Major Cities & Towns | website=Population Statistics, Maps, Charts, Weather and Web Information | date=1976-04-09 | url=http://citypopulation.com/Voltaire-Cities.html | access-date=2020-10-09}}</ref> | ||
| list_by_pop = | | list_by_pop = | ||
| Line 8: | Line 8: | ||
| city_1 = Ville de Voltaire | | city_1 = Ville de Voltaire | ||
| div_1 = | | div_1 = Ville de Voltaire (region)|Ville de Voltaire | ||
| pop_1 = | | pop_1 = 182,882 | ||
| city_2 = Nice | | city_2 = Nice | ||
| div_2 = | | div_2 = Nouveau-Dargentia | ||
| pop_2 = | | pop_2 = 82,661 | ||
| city_3 = | | city_3 = Naert | ||
| div_3 = | | div_3 = Aquitaine | ||
| pop_3 = | | pop_3 = 21,002 | ||
| city_4 = | | city_4 = Ribeauvillé | ||
| div_4 = | | div_4 = Nouveau-Dargentia | ||
| pop_4 = | | pop_4 = 17,923 | ||
| city_5 = | | city_5 = Lilleneue | ||
| div_5 = | | div_5 = Lille | ||
| pop_5 = | | pop_5 = 15,003 | ||
| city_6 = | | city_6 = Riom | ||
| div_6 = | | div_6 = Aquitaine | ||
| pop_6 = | | pop_6 = 10,992 | ||
| city_7 = | | city_7 = Auvergne | ||
| div_7 = | | div_7 = Honfleur | ||
| pop_7 = | | pop_7 = 9,992 | ||
| city_8 = | | city_8 = Alençon | ||
| div_8 = | | div_8 = Aquitaine | ||
| pop_8 = | | pop_8 = 5,775 | ||
| city_9 = | | city_9 = Bénouville | ||
| div_9 = | | div_9 = Honfleur | ||
| pop_9 = | | pop_9 = 3,021 | ||
| city_10 = | | city_10 = Ouistreham | ||
| div_10 = | | div_10 = Lille | ||
| pop_10 = | | pop_10 = 2,007 | ||
}} | }} | ||
Revision as of 00:58, 19 October 2023
| Rank | Quartiers | Pop. | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ville de Voltaire | Ville de Voltaire (region) | 182,882 | ||||||
| 2 | Nice | Nouveau-Dargentia | 82,661 | ||||||
| 3 | Naert | Aquitaine | 21,002 | ||||||
| 4 | Ribeauvillé | Nouveau-Dargentia | 17,923 | ||||||
| 5 | Lilleneue | Lille | 15,003 | ||||||
| 6 | Riom | Aquitaine | 10,992 | ||||||
| 7 | Auvergne | Honfleur | 9,992 | ||||||
| 8 | Alençon | Aquitaine | 5,775 | ||||||
| 9 | Bénouville | Honfleur | 3,021 | ||||||
| 10 | Ouistreham | Lille | 2,007 | ||||||
- ↑ "Voltaire: Regions, Major Cities & Towns". Population Statistics, Maps, Charts, Weather and Web Information. 1976-04-09. Retrieved 2020-10-09.