Difference between revisions of "Central Exoña"
Jump to navigation
Jump to search
m (ACG2 moved page Greater Republic of Central Exoña to Central Exoña without leaving a redirect) |
|||
| Line 1: | Line 1: | ||
'''Central Exoña''', officially the '''Greater Republic of Central Exoña''', and sometimes referred to as '''Central Eigonia''', is a country located in [[Central Eigonia]], bordered by [[Dargentia]] to the south. | '''Central Exoña''', officially the '''Greater Republic of Central Exoña''', and sometimes referred to as '''Central Eigonia''', is a country located in [[Central Eigonia]], bordered by [[Dargentia]] to the south. Central Exoña's largest and capital city is [[Chalatenango]]; other major urban areas include [[La Libertad]], [[San Vicente, Central Exoña|San Vicente]], [[Santa Ana, Central Exoña|Santa Ana]], and [[Soyapango]]. As of 2023, Central Exoña has a population of 55 million. | ||
Central Exoña is a presidential republic; elections are held every five years to elect the country's [[President of Central Exoña|president]]. Additionally, legislative elections are held to elect members of bicameral legislature—every three years for the upper house and every two years for the lower house. | |||
The Central Exonian economy is mostly reliant on the export of raw materials. | |||
{{Central Exoña topics}} | {{Central Exoña topics}} | ||
[[Category:Central Exoña]] | [[Category:Central Exoña]] | ||
Revision as of 04:12, 5 April 2023
Central Exoña, officially the Greater Republic of Central Exoña, and sometimes referred to as Central Eigonia, is a country located in Central Eigonia, bordered by Dargentia to the south. Central Exoña's largest and capital city is Chalatenango; other major urban areas include La Libertad, San Vicente, Santa Ana, and Soyapango. As of 2023, Central Exoña has a population of 55 million.
Central Exoña is a presidential republic; elections are held every five years to elect the country's president. Additionally, legislative elections are held to elect members of bicameral legislature—every three years for the upper house and every two years for the lower house.
The Central Exonian economy is mostly reliant on the export of raw materials.