Equipment of the Federal Cascadian Armed Forces
The following is a list of equipment which is currently used by the branches of the Federal Cascadian Armed Forces.
The armed forces' equipment is primarily produced in Cascadia, however it has also bought weapons, vehicles, and aircraft from X...
Its domestic suppliers include X...
Personnel equipment
Name | Type | Image | Origin | Notes |
---|---|---|---|---|
Camouflage and uniforms | ||||
M2000 BDU | Dress uniform | Cascadia | ||
Body Armor | ||||
M2000 PAS | Body Armor | Cascadia | ||
Boots | ||||
M2000 Combat Boots | Boots | Cascadia | ||
Protection against chemical contamination | ||||
NBC Mask | Gas mask | Cascadia |
Infantry weapons
Name | Type | Image | Origin | Notes |
---|---|---|---|---|
Bayonets | ||||
M7 Bayonet | Bayonet | Cascadia | ||
Handguns | ||||
M1931 | Semi-automatic pistol | Cascadia | ||
Assault rifles | ||||
Akutan M24 | Assault rifle | Cascadia | ||
Akutan M24C | Carbine | Cascadia | ||
Shotguns | ||||
Allen 550 | Pump-action shotgun | Cascadia | ||
Sniper rifles | ||||
Akutan M22 | Sniper rifle | Cascadia | ||
Machine guns | ||||
Allen M10 | Light machine gun | Cascadia | ||
Allen M20 | Medium machine gun | Cascadia | ||
Allen M30 | Heavy machine gun | Cascadia | ||
Grenade launchers | ||||
Mk20 | Automatic grenade launcher | Cascadia | ||
Mk19 | Grenade launcher | Cascadia | Single-shot underbarrel grenade launcher | |
Grenades | ||||
Mk67 grenade | Grenade | Cascadia | ||
M18 grenade | Smoke grenade | Cascadia | ||
Anti-tank weapons | ||||
M70 LAW | Anti-tank weapon | Cascadia | ||
M80 SMAW | Anti-tank weapon | Cascadia | ||
M75 TOW | Wire-guided anti-tank missile | Cascadia | ||
MANPADS | ||||
M90 MANPADS | Man portable surface-to-air missile launcher | Cascadia |
Vehicles
Name | Type | Image | Origin | Notes |
---|---|---|---|---|
Tanks | ||||
M2000 | Main battle tank | Cascadia | ||
M70 | Main battle tank | Cascadia | In service with second-line and reserve units | |
Infantry Fighting Vehicles | ||||
M2 | Infantry fighting vehicle | Cascadia | ||
Armored Personnel Carriers | ||||
M13 | Armored personnel carrier | Cascadia | ||
Light Vehicles | ||||
M15 | Light utility vehicle | Cascadia | ||
M16 | Light utility vehicle | Cascadia | ||
Armored Personnel Carriers | ||||
M13 | Armored personnel carrier | Cascadia | ||
Logistics Vehicles | ||||
M30 | Medium logistics vehicle | Cascadia | ||
M40 | Heavy logistics vehicle | Cascadia | ||
Engineering Vehicles | ||||
M71 | Armored recovery vehicle | Cascadia | ||
M72 | Combat engineering vehicle | Cascadia | ||
M73 | Bridging vehicle | Cascadia |
Ships
Aerial vehicles
Fixed-wing aircraft
Name | Type | Image | Origin | Notes |
---|---|---|---|---|
Attack jets | ||||
F/A-6 | Attack aircraft | Cascadia | ||
F/A-10 | Close air support aircraft | Cascadia | ||
F/A-11 | Attack aircraft | Cascadia | ||
F/A-17 | Stealth attack aircraft | Cascadia | ||
Fighter jets | ||||
F/C-14 | Air superiority fighter and interceptor | Cascadia | ||
F/C-15 | Air superiority fighter | Cascadia | ||
F/E-15 | Multi-role fighter jet | Cascadia | ||
F/C-16 | Multi-role fighter jet | Cascadia | ||
Strategic bombers | ||||
B/S-52 | Strategic bomber | Cascadia | ||
Training aircraft | ||||
F/T-27 | Training aircraft | Cascadia | ||
Transport aircraft | ||||
Tanker aircraft | ||||
Warning and control system aircraft | ||||
Utility aircraft |