Template:Largest cities of Voltaire
Jump to navigation
Jump to search
Rank | Quartiers | Pop. | |||||||
---|---|---|---|---|---|---|---|---|---|
1 | Ville de Voltaire | Ville de Voltaire | 182,882 | ||||||
2 | Nice | Nouveau-Dargentia | 82,661 | ||||||
3 | Naert | Aquitaine | 21,002 | ||||||
4 | Ribeauvillé | Nouveau-Dargentia | 17,923 | ||||||
5 | Lilleneue | Lille | 15,003 | ||||||
6 | Riom | Aquitaine | 10,992 | ||||||
7 | Auvergne | Honfleur | 9,992 | ||||||
8 | Alençon | Aquitaine | 5,775 | ||||||
9 | Bénouville | Honfleur | 3,021 | ||||||
10 | Ouistreham | Lille | 2,007 |
- ↑ "Voltaire: Regions, Major Cities & Towns". Population Statistics, Maps, Charts, Weather and Web Information. 1976-04-09. Retrieved 2020-10-09.