Difference between revisions of "Dargentia"
Jump to navigation
Jump to search
m |
m |
||
| Line 19: | Line 19: | ||
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | |other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | ||
|other_symbol = | |other_symbol = | ||
|image_map = | |image_map = DarMap.png <!--e.g. LocationCountry.svg--> | ||
|loctext = | |loctext = <!--text description of location of country--> | ||
|alt_map = | |alt_map = Location of Dargentia on Donjon <!--alt text for map--> | ||
|map_caption = | |map_caption = Location of Dargentia on Donjon <!--Caption to place below map--> | ||
|image_map_size = <!--Map size in number of pixels--> | |image_map_size = <!--Map size in number of pixels--> | ||
|image_map2 = <!--Another map, if required--> | |image_map2 = <!--Another map, if required--> | ||
| Line 80: | Line 80: | ||
|area_label2 = <!--Label below area_label (optional)--> | |area_label2 = <!--Label below area_label (optional)--> | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = 154.31 Million | |population_estimate = {{increase}} 154.31 Million | ||
|population_estimate_rank = ? | |population_estimate_rank = ? | ||
|population_estimate_year = 2022 | |population_estimate_year = 2022 | ||
|population_census = | |population_census = | ||
|population_census_year = | |population_census_year = | ||
|population_density_km2 = | |population_density_km2 = 33.07 | ||
|population_density_sq_mi = | |population_density_sq_mi = 85.65 | ||
|population_density_rank = | |population_density_rank = | ||
|nummembers = <!--An alternative to population for micronation--> | |nummembers = <!--An alternative to population for micronation--> | ||
| Line 129: | Line 129: | ||
|footnotes = <!--For any generic non-numbered footnotes--> | |footnotes = <!--For any generic non-numbered footnotes--> | ||
}} | }} | ||
Dargentia is a country | The '''United States of Dargentia''', commonly '''Dargentia''' or '''USD<ref>USD is a common abbreviation of the United States of Dargentia used predominantly in an informal context.</ref>''' is a large country located on the continent [[Exoña]], bordered to the north by [[Central Exoña]], the south by [[PLACEHOLDER]], and to the east and west by ocean. | ||
==History== | |||
==Economy== | |||
==Culture== | |||
==Geography== | |||
==Military== | |||
==Diplomatic Relations== | |||
[[Category:Dargentia]] | [[Category:Dargentia]] | ||
[[Category:Country]] | [[Category:Country]] | ||
Revision as of 23:10, 6 April 2023
United States of Dargentia États-Unis de Dargentia | |
|---|---|
| Anthem: L'inondation The Flood | |
Location of Dargentia on Donjon | |
| Capital | Nouvellville |
| Largest | Németh |
| Official languages | Dargentine |
| Ethnic groups | |
| Religion | Predominantly Dargentine Catholic |
| Demonym(s) | Dargentinians |
| Government | Presidential Republic |
| XXXXX | |
| XXXXX | |
| XXXXX | |
| XXXXX | |
| Legislature | Congress of Dargentia |
| Senate of Dargentia | |
| Consulate of Dargentia | |
| Area | |
• | 4,665,984.75 km2 (1,801,546.78 sq mi) (2nd) |
| Population | |
• 2022 estimate | |
• Density | 33.07/km2 (85.7/sq mi) |
| GDP (nominal) | 2022 estimate |
• Total | ($8.69 Trillion Cascadian Dollars) (1st) |
• Per capita | ($56,298 Cascadian Dollars) (?) |
| Gini (2022) | low · ? |
| HDI (2022) | very high · ? |
| Currency | Dargentine Fonds (DAF) |
| Time zone | UTC? (DMT) |
| Driving side | left |
| Calling code | +8 |
| ISO 3166 code | DA |
| Internet TLD | .da |
The United States of Dargentia, commonly Dargentia or USD[1] is a large country located on the continent Exoña, bordered to the north by Central Exoña, the south by PLACEHOLDER, and to the east and west by ocean.
History
Economy
Culture
Geography
Military
Diplomatic Relations
- ↑ USD is a common abbreviation of the United States of Dargentia used predominantly in an informal context.