List of countries and dependencies by area

From Donjon Wiki
Jump to navigation Jump to search
Rank Country Land area
(Area in square miles (mi2)
Land area
(Area in square kilometers (km2)
1  Khozhlod 3665509.20 mi2 9493625.25 km2
2  Dargentia 1801546.78 mi2 4665984.75 km2
3  Central Exoña 1270525.23 mi2 3290645.25 km2
4  Furneni Teundur 986445.36 mi2 2554881.75 km2
5  Cascadia 902911.77 mi2 2338530.75 km2
6  Wattenmeer 868268 mi2 2248803 km2
7  Parvana 831646 mi2 2153952 km2
8  Xuka 670106.07 mi2 1735566.75 km2
9  Nordmarken 478215 mi2 1238571 km2
10 Template:Country data Lafayette 100374.8 mi2 259969.5 km2
11  Voltaire 5371.5 mi2 13912.6 km2



See Also