Difference between revisions of "Dargentia"
Jump to navigation
Jump to search
m |
|||
| Line 53: | Line 53: | ||
|government_type = Presidential Republic<!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | |government_type = Presidential Republic<!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | ||
|leader_title1 = [[President of Dargentia]]<!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> | |leader_title1 = [[President of Dargentia]]<!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> | ||
|leader_name1 = [[ | |leader_name1 = [[Margot Monette]] ([[PSD]]) | ||
|leader_title2 = [[Vice President of Dargentia]]<!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | |leader_title2 = [[Vice President of Dargentia]]<!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | ||
|leader_name2 = [[ | |leader_name2 = [[Albain Sartre]] ([[PSD]]) | ||
|leader_title3 = [[Speaker of Dargentia]]<!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | |leader_title3 = [[Speaker of Dargentia]]<!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | ||
|leader_name3 = [[ | |leader_name3 = [[Andrien Mathieu]] ([[PPO]]) | ||
|leader_title4 = [[Chief Consul of Dargentia]]<!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | |leader_title4 = [[Chief Consul of Dargentia]]<!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | ||
|leader_name4 = [[ | |leader_name4 = [[Rosalie Géroux]] ([[PSD]]) | ||
|legislature = [[Congress of Dargentia]] <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> | |legislature = [[Congress of Dargentia]] <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> | ||
|upper_house = [[Senate of Dargentia]] <!--Name of governing body's upper house, if given (e.g. "Senate")--> | |upper_house = [[Senate of Dargentia]] <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
| Line 116: | Line 116: | ||
|DST_note = <!--Optional note regarding DST use--> | |DST_note = <!--Optional note regarding DST use--> | ||
|antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | |antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | ||
|date_format = | |date_format = {{abbr|mm|month}}-{{abbr|dd|day}}-{{abbr|yyyy|year}} ([[Anno Domini|AD]]) <!--all-numeric date format and era, such as [[Common Era|CE]], [[Anno Domini|AD]], [[Hijri year|AH]], etc.; e.g. {{abbr|yyyy|year}}-{{abbr|mm|month}}-{{abbr|dd|day}} ([[Anno Domini|AD]]) --> | ||
|drives_on = left <!--"right" or "left" (side of road)--> | |drives_on = left <!--"right" or "left" (side of road)--> | ||
|cctld = .da <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc)--> | |cctld = .da <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc)--> | ||
| Line 129: | Line 129: | ||
|footnotes = <!--For any generic non-numbered footnotes--> | |footnotes = <!--For any generic non-numbered footnotes--> | ||
}} | }} | ||
The '''United States of Dargentia''', commonly '''Dargentia''' or '''USD<ref>USD is a common abbreviation of the United States of Dargentia used predominantly in an informal context.</ref>''' is a large country located on the continent [[Exoña]], bordered to the north by [[Central Exoña]], the south by [[PLACEHOLDER]], and to the east and west by ocean. | The '''United States of Dargentia''', commonly '''Dargentia''' or '''USD<ref>USD is a common abbreviation of the United States of Dargentia used predominantly in an informal context.</ref>''' is a large country located on the continent [[Exoña]], bordered to the north by [[Central Exoña]], the south by [[PLACEHOLDER]], and to the east and west by ocean. It is led by president [[Margot Monette]] of [[Parti Socialiste Démocrate]], and by both houses of senate. | ||
==History== | ==History== | ||
Revision as of 17:38, 7 April 2023
United States of Dargentia États-Unis de Dargentia | |
|---|---|
| Anthem: L'inondation The Flood | |
Location of Dargentia on Donjon | |
| Capital | Nouvellville |
| Largest | Németh |
| Official languages | Dargentine |
| Ethnic groups | |
| Religion | Predominantly Dargentine Catholic |
| Demonym(s) | Dargentinians |
| Government | Presidential Republic |
| Margot Monette (PSD) | |
| Albain Sartre (PSD) | |
| Andrien Mathieu (PPO) | |
| Rosalie Géroux (PSD) | |
| Legislature | Congress of Dargentia |
| Senate of Dargentia | |
| Consulate of Dargentia | |
| Area | |
• | 4,665,984.75 km2 (1,801,546.78 sq mi) (2nd) |
| Population | |
• 2022 estimate | |
• Density | 33.07/km2 (85.7/sq mi) |
| GDP (nominal) | 2022 estimate |
• Total | ($8.69 Trillion Cascadian Dollars) (1st) |
• Per capita | ($56,298 Cascadian Dollars) (?) |
| Gini (2022) | low · ? |
| HDI (2022) | very high · ? |
| Currency | Dargentine Fonds (DAF) |
| Time zone | UTC? (DMT) |
| Date format | mm-dd-yyyy (AD) |
| Driving side | left |
| Calling code | +8 |
| ISO 3166 code | DA |
| Internet TLD | .da |
The United States of Dargentia, commonly Dargentia or USD[1] is a large country located on the continent Exoña, bordered to the north by Central Exoña, the south by PLACEHOLDER, and to the east and west by ocean. It is led by president Margot Monette of Parti Socialiste Démocrate, and by both houses of senate.
History
Economy
Culture
Geography
Military
Diplomatic Relations
- ↑ USD is a common abbreviation of the United States of Dargentia used predominantly in an informal context.