Difference between revisions of "Dargentia"
Jump to navigation
Jump to search
m |
|||
| Line 94: | Line 94: | ||
|GDP_PPP_per_capita = | |GDP_PPP_per_capita = | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = {{increase}} | |GDP_nominal = {{increase}} £11.52 Trillion [[Fonds|Dargentine Fonds]] <br> {{small|($9.60 Trillion [[Cascadian Dollar|Cascadian Dollars]])}} | ||
|GDP_nominal_rank = 1st | |GDP_nominal_rank = 1st | ||
|GDP_nominal_year = 2022 | |GDP_nominal_year = 2022 | ||
|GDP_nominal_per_capita = {{increase}} | |GDP_nominal_per_capita = {{increase}} £74,654 [[Fonds|Dargentine Fonds]] <br> {{small|($62,212 [[Cascadian Dollar|Cascadian Dollars]])}} | ||
|GDP_nominal_per_capita_rank = ? | |GDP_nominal_per_capita_rank = ? | ||
|Gini = 14.3 <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | |Gini = 14.3 <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | ||
Revision as of 18:28, 7 April 2023
United States of Dargentia États-Unis de Dargentia | |
|---|---|
| Anthem: L'inondation The Flood | |
Location of Dargentia on Donjon | |
| Capital | Nouvellville |
| Largest | Németh |
| Official languages | Dargentine |
| Ethnic groups | |
| Religion | Predominantly Dargentine Catholic |
| Demonym(s) | Dargentinians |
| Government | Presidential Republic |
| Margot Monette (PSD) | |
| Albain Sartre (PSD) | |
| Andrien Mathieu (PPO) | |
| Rosalie Géroux (PSD) | |
| Legislature | Congress of Dargentia |
| Senate of Dargentia | |
| Consulate of Dargentia | |
| Area | |
• | 4,665,984.75 km2 (1,801,546.78 sq mi) (2nd) |
| Population | |
• 2022 estimate | |
• Density | 33.07/km2 (85.7/sq mi) |
| GDP (nominal) | 2022 estimate |
• Total | ($9.60 Trillion Cascadian Dollars) (1st) |
• Per capita | ($62,212 Cascadian Dollars) (?) |
| Gini (2022) | low · ? |
| HDI (2022) | very high · ? |
| Currency | Dargentine Fonds (DAF) |
| Time zone | UTC? (DMT) |
| Date format | mm-dd-yyyy (AD) |
| Driving side | left |
| Calling code | +8 |
| ISO 3166 code | DA |
| Internet TLD | .da |
The United States of Dargentia, commonly Dargentia or USD[1] is a large country located on the continent Exoña, bordered to the north by Central Exoña, the south by PLACEHOLDER, and to the east and west by ocean. It is led by president Margot Monette of Parti Socialiste Démocrate, and by both houses of senate.
History
Economy
Culture
Geography
Military
Diplomatic Relations
- ↑ USD is a common abbreviation of the United States of Dargentia used predominantly in an informal context.