Difference between revisions of "Dargentia"
Jump to navigation
Jump to search
m |
m |
||
| Line 16: | Line 16: | ||
|national_motto = <!--in inverted commas and wikilinked if link exists--> | |national_motto = <!--in inverted commas and wikilinked if link exists--> | ||
|englishmotto = <!--English language version of motto--> | |englishmotto = <!--English language version of motto--> | ||
|national_anthem = [[L'inondation]] <br> {{small|The Flood}} | |national_anthem = [[L'inondation]] <br> {{small|The Flood}} <br/><div style="padding-top:0.5em;">[[File:Angelsh - La Marseillaise French National Anthem.ogg|L'inondation]]</div> | ||
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | |other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | ||
|other_symbol = | |other_symbol = | ||
Revision as of 20:44, 9 April 2023
United States of Dargentia États-Unis de Dargentia | |
|---|---|
| Anthem: L'inondation The Flood | |
Location of Dargentia on Donjon | |
| Capital | Nouvellville |
| Largest | Németh |
| Official languages | Dargentine |
| Ethnic groups | |
| Religion | Predominantly Dargentine Catholic |
| Demonym(s) | Dargentinians |
| Government | Presidential Republic |
| Margot Monette (PSD) | |
| Albain Sartre (PSD) | |
| Andrien Mathieu (PPO) | |
| Rosalie Géroux (PSD) | |
| Legislature | Congress of Dargentia |
| Senate of Dargentia | |
| Consulate of Dargentia | |
| Area | |
• | 4,665,984.75 km2 (1,801,546.78 sq mi) (2nd) |
| Population | |
• 2022 estimate | |
• Density | 33.07/km2 (85.7/sq mi) |
| GDP (nominal) | 2022 estimate |
• Total | ($9.60 Trillion Cascadian Dollars) (1st) |
• Per capita | ($62,212 Cascadian Dollars) (?) |
| Gini (2022) | low · ? |
| HDI (2022) | very high · ? |
| Currency | Dargentine Fonds (DAF) |
| Time zone | UTC? (DMT) |
| Date format | mm-dd-yyyy (AD) |
| Driving side | left |
| Calling code | +8 |
| ISO 3166 code | DA |
| Internet TLD | .da |
The United States of Dargentia, commonly Dargentia or USD[1] is a large country located on the continent Exoña, bordered to the north by Central Exoña, the south by PLACEHOLDER, and to the east and west by ocean. It is led by president Margot Monette of Parti Socialiste Démocrate, and by both houses of senate.
History
Economy
Culture
Geography
Military
Diplomatic Relations
- ↑ USD is a common abbreviation of the United States of Dargentia used predominantly in an informal context.