Difference between revisions of "President of Cascadia"
Jump to navigation
Jump to search
| Line 51: | Line 51: | ||
| rowspan=2 | [[File:Chester_Harding_-_Daniel_Boone_-_NPG.2015.102_-_National_Portrait_Gallery.jpg|80px|James Lee]] | | rowspan=2 | [[File:Chester_Harding_-_Daniel_Boone_-_NPG.2015.102_-_National_Portrait_Gallery.jpg|80px|James Lee]] | ||
| rowspan=2 | '''[[James Lee]]'''<br />{{small|(1779–1843)}} | | rowspan=2 | '''[[James Lee]]'''<br />{{small|(1779–1843)}} | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|10 March}}<br />1790 | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1800 | ||
| | | | ||
| rowspan=2 | ''Unaffiliated'' | | rowspan=2 | ''Unaffiliated'' | ||
| Line 64: | Line 64: | ||
| rowspan=2 | [[File:James_Monroe_White_House_portrait_1819.jpg|80px|Henry Nichols]] | | rowspan=2 | [[File:James_Monroe_White_House_portrait_1819.jpg|80px|Henry Nichols]] | ||
| rowspan=2 | '''[[Henry Nichols]]'''<br />{{small|(1759–1825)}} | | rowspan=2 | '''[[Henry Nichols]]'''<br />{{small|(1759–1825)}} | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1800 | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1810 | ||
| | | | ||
| rowspan=2 | ''Unaffiliated'' | | rowspan=2 | ''Unaffiliated'' | ||
| Line 77: | Line 77: | ||
| rowspan=2 | [[File:Gilbert_Stuart_Thomas_Jefferson.jpg|80px|Alexander Philips]] | | rowspan=2 | [[File:Gilbert_Stuart_Thomas_Jefferson.jpg|80px|Alexander Philips]] | ||
| rowspan=2 | '''[[Alexander Philips]]'''<br />{{small|(1759–1825)}} | | rowspan=2 | '''[[Alexander Philips]]'''<br />{{small|(1759–1825)}} | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1810 | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1820 | ||
| | | | ||
| rowspan=2 | [[Democratic Republican Party|Democratic Republican]] | | rowspan=2 | [[Democratic Republican Party|Democratic Republican]] | ||
| Line 91: | Line 91: | ||
| rowspan=2 | [[File:1795_JamesSwan_byGilbertStuart_MFABoston.jpeg|80px|Charles Wilson]] | | rowspan=2 | [[File:1795_JamesSwan_byGilbertStuart_MFABoston.jpeg|80px|Charles Wilson]] | ||
| rowspan=2 | '''[[Charles Wilson]]'''<br />{{small|(1759–1825)}} | | rowspan=2 | '''[[Charles Wilson]]'''<br />{{small|(1759–1825)}} | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1820 | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1830 | ||
| | | | ||
| rowspan=2 | [[Democratic Republican Party|Democratic Republican]] | | rowspan=2 | [[Democratic Republican Party|Democratic Republican]] | ||
| Line 104: | Line 104: | ||
| rowspan=2 | [[File:Lg_baldwin.jpg|80px|George Watson]] | | rowspan=2 | [[File:Lg_baldwin.jpg|80px|George Watson]] | ||
| rowspan=2 | '''[[George Watson]]'''<br />{{small|(1759–1825)}} | | rowspan=2 | '''[[George Watson]]'''<br />{{small|(1759–1825)}} | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1830 | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1840 | ||
| | | | ||
| rowspan=2 | [[Whig Party (Cascadia)|Whig]] | | rowspan=2 | [[Whig Party (Cascadia)|Whig]] | ||
| Line 117: | Line 117: | ||
| rowspan=2 | [[File:Andrew_jackson_head.jpg|80px|Lawrence Cooper]] | | rowspan=2 | [[File:Andrew_jackson_head.jpg|80px|Lawrence Cooper]] | ||
| rowspan=2 | '''[[Lawrence Cooper]]'''<br />{{small|(1759–1825)}}<br />{{small|''Appointed Dictator''}} | | rowspan=2 | '''[[Lawrence Cooper]]'''<br />{{small|(1759–1825)}}<br />{{small|''Appointed Dictator''}} | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1840 | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1850 | ||
| | | | ||
| rowspan=2 | [[National Republican Party|National Republican]] | | rowspan=2 | [[National Republican Party|National Republican]] | ||
| Line 131: | Line 131: | ||
| rowspan=2 | [[File:George_Mifflin_Dallas_1848_crop.png|80px|Edward Marshall]] | | rowspan=2 | [[File:George_Mifflin_Dallas_1848_crop.png|80px|Edward Marshall]] | ||
| rowspan=2 | '''[[Edward Marshall]]'''<br />{{small|(1759–1825)}} | | rowspan=2 | '''[[Edward Marshall]]'''<br />{{small|(1759–1825)}} | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1850 | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1855 | ||
| | | | ||
| rowspan=2 | [[Whig Party (Cascadia)|Whig]] | | rowspan=2 | [[Whig Party (Cascadia)|Whig]] | ||
| Line 144: | Line 144: | ||
| rowspan=2 | [[File:SHouston_2.jpg|80px|Zachary Bennett]] | | rowspan=2 | [[File:SHouston_2.jpg|80px|Zachary Bennett]] | ||
| rowspan=2 | '''[[Zachary Bennett]]'''<br />{{small|(1759–1825)}} | | rowspan=2 | '''[[Zachary Bennett]]'''<br />{{small|(1759–1825)}} | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1855 | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1860 | ||
| | | | ||
| rowspan=2 | [[Whig Party (Cascadia)|Whig]] | | rowspan=2 | [[Whig Party (Cascadia)|Whig]] | ||
| Line 157: | Line 157: | ||
| rowspan=2 | [[File:Kit_Carson_photograph_restored.jpg|80px|John King]] | | rowspan=2 | [[File:Kit_Carson_photograph_restored.jpg|80px|John King]] | ||
| rowspan=2 | '''[[John King]]'''<br />{{small|(1759–1825)}} | | rowspan=2 | '''[[John King]]'''<br />{{small|(1759–1825)}} | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1860 | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1870 | ||
| | | | ||
| rowspan=2 | [[National Democratic Party|National Democratic]] | | rowspan=2 | [[National Democratic Party|National Democratic]] | ||
| Line 170: | Line 170: | ||
| rowspan=2 | [[File:24_Garret_Hobart_3x4.jpg|80px|James Taylor]] | | rowspan=2 | [[File:24_Garret_Hobart_3x4.jpg|80px|James Taylor]] | ||
| rowspan=2 | '''[[James Taylor]]'''<br />{{small|(1759–1825)}} | | rowspan=2 | '''[[James Taylor]]'''<br />{{small|(1759–1825)}} | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1870 | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1880 | ||
| | | | ||
| rowspan=2 | [[Whig Party (Cascadia)|Whig]] | | rowspan=2 | [[Whig Party (Cascadia)|Whig]] | ||
| Line 183: | Line 183: | ||
| rowspan=2 | [[File:David_Maitland_Armstrong.jpg|80px|Jeremiah Eastbrook]] | | rowspan=2 | [[File:David_Maitland_Armstrong.jpg|80px|Jeremiah Eastbrook]] | ||
| rowspan=2 | '''[[Jeremiah Eastbrook]]'''<br />{{small|(1759–1825)}} | | rowspan=2 | '''[[Jeremiah Eastbrook]]'''<br />{{small|(1759–1825)}} | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1880 | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1890 | ||
| | | | ||
| rowspan=2 | [[National Democratic Party|National Democratic]] | | rowspan=2 | [[National Democratic Party|National Democratic]] | ||
| Line 196: | Line 196: | ||
| rowspan=2 | [[File:Ulysses_S._Grant_1870-1880.jpg|80px|Francis E. Morgan]] | | rowspan=2 | [[File:Ulysses_S._Grant_1870-1880.jpg|80px|Francis E. Morgan]] | ||
| rowspan=2 | '''[[Francis E. Morgan]]'''<br />{{small|(1759–1825)}} | | rowspan=2 | '''[[Francis E. Morgan]]'''<br />{{small|(1759–1825)}} | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1890 | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1895 | ||
| | | | ||
| rowspan=2 | [[National Democratic Party|National Democratic]] | | rowspan=2 | [[National Democratic Party|National Democratic]] | ||
| Line 209: | Line 209: | ||
| rowspan=2 | [[File:SWANSON,_CLAUDE._HONORABLE_LCCN2016856629_(3x4a).jpg|80px|Jonathan Clark]] | | rowspan=2 | [[File:SWANSON,_CLAUDE._HONORABLE_LCCN2016856629_(3x4a).jpg|80px|Jonathan Clark]] | ||
| rowspan=2 | '''[[Jonathan Clark]]'''<br />{{small|(1759–1825)}} | | rowspan=2 | '''[[Jonathan Clark]]'''<br />{{small|(1759–1825)}} | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1895 | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1905 | ||
| | | | ||
| rowspan=2 | [[Whig Party (Cascadia)|Whig]] | | rowspan=2 | [[Whig Party (Cascadia)|Whig]] | ||
| Line 222: | Line 222: | ||
| rowspan=2 | [[File:President_Roosevelt_-_Pach_Bros_(cropped).jpg|80px|William A. Smith]] | | rowspan=2 | [[File:President_Roosevelt_-_Pach_Bros_(cropped).jpg|80px|William A. Smith]] | ||
| rowspan=2 | '''[[William A. Smith]]'''<br />{{small|(1759–1825)}} | | rowspan=2 | '''[[William A. Smith]]'''<br />{{small|(1759–1825)}} | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1905 | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1915 | ||
| | | | ||
| rowspan=2 | [[Federalist Party|Federalist]] | | rowspan=2 | [[Federalist Party|Federalist]] | ||
| Line 235: | Line 235: | ||
| rowspan=2 | [[File:Florida_Governor_Albert_W._Gilchrist.jpg|80px|Charles Miller]] | | rowspan=2 | [[File:Florida_Governor_Albert_W._Gilchrist.jpg|80px|Charles Miller]] | ||
| rowspan=2 | '''[[Martin Miller]]'''<br />{{small|(1759–1825)}} | | rowspan=2 | '''[[Martin Miller]]'''<br />{{small|(1759–1825)}} | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1915 | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1920 | ||
| | | | ||
| rowspan=2 | [[Federalist Party|Federalist]] | | rowspan=2 | [[Federalist Party|Federalist]] | ||
| Line 248: | Line 248: | ||
| rowspan=2 | [[File:Thomas_Riley_Marshall_headshot.jpg|80px|Nathan Pierce]] | | rowspan=2 | [[File:Thomas_Riley_Marshall_headshot.jpg|80px|Nathan Pierce]] | ||
| rowspan=2 | '''[[Nathan Pierce]]'''<br />{{small|(1759–1825)}} | | rowspan=2 | '''[[Nathan Pierce]]'''<br />{{small|(1759–1825)}} | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1920 | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1930 | ||
| | | | ||
| rowspan=2 | [[Federalist Party|Federalist]] | | rowspan=2 | [[Federalist Party|Federalist]] | ||
| Line 261: | Line 261: | ||
| rowspan=2 | [[File:Florida_Governor_John_Martin.jpg|80px|Earl Patterson]] | | rowspan=2 | [[File:Florida_Governor_John_Martin.jpg|80px|Earl Patterson]] | ||
| rowspan=2 | '''[[Earl Patterson]]'''<br />{{small|(1759–1825)}} | | rowspan=2 | '''[[Earl Patterson]]'''<br />{{small|(1759–1825)}} | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1930 | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1935 | ||
| | | | ||
| rowspan=2 | [[National Farmer-Labor Party|Farmer-Labor]] | | rowspan=2 | [[National Farmer-Labor Party|Farmer-Labor]] | ||
| Line 274: | Line 274: | ||
| rowspan=2 | [[File:37_Warren.jpg|80px|Peter Haines]] | | rowspan=2 | [[File:37_Warren.jpg|80px|Peter Haines]] | ||
| rowspan=2 | '''[[Peter Haines]]'''<br />{{small|(1759–1825)}} | | rowspan=2 | '''[[Peter Haines]]'''<br />{{small|(1759–1825)}} | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1935 | ||
| rowspan=1 class=nowrap | {{small| | | rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1945 | ||
| | | | ||
| rowspan=2 | [[National Farmer-Labor Party|Farmer-Labor]] | | rowspan=2 | [[National Farmer-Labor Party|Farmer-Labor]] | ||
| Line 284: | Line 284: | ||
|- | |- | ||
| style="background-color:#8000FF;color:white" rowspan=2 | ''' | | style="background-color:Firebrick;color:white" rowspan=2 | '''19''' | ||
| rowspan=2 | [[File:La Guardia (cropped).png|80px|Arthur Collins]] | |||
| rowspan=2 | '''[[Arthur Collins]]'''<br />{{small|(1759–1825)}} | |||
| rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1945 | |||
| rowspan=1 class=nowrap | {{small|2 Feburary}}<br />1955 | |||
| | |||
| rowspan=2 | [[Federalist Party|Federalist]] | |||
| style="background-color:Firebrick" rowspan=2 | | |||
| rowspan=2 | John Placeholder | |||
|- | |||
! colspan=3 style="font-size:90%; font-weight:normal" | {{age in years and days|1821|11|01|1823|11|01|sep=and}} | |||
|- | |||
| style="background-color:#8000FF;color:white" rowspan=2 | '''20''' | |||
| rowspan=2 | [[File:Senator_Goldwater_1960.jpg|80px|Paul Eastbrook]] | | rowspan=2 | [[File:Senator_Goldwater_1960.jpg|80px|Paul Eastbrook]] | ||
| rowspan=2 | '''[[Paul Eastbrook]]'''<br />{{small|(1759–1825)}} | | rowspan=2 | '''[[Paul Eastbrook]]'''<br />{{small|(1759–1825)}} | ||
| rowspan=1 class=nowrap | {{small|1 November}}<br /> | | rowspan=1 class=nowrap | {{small|1 November}}<br />1955 | ||
| rowspan=1 class=nowrap | {{small|1 November}}<br /> | | rowspan=1 class=nowrap | {{small|1 November}}<br />1965 | ||
| | | | ||
| rowspan=2 | [[National Democratic Party|National Democratic]] | | rowspan=2 | [[National Democratic Party|National Democratic]] | ||
| Line 300: | Line 313: | ||
| rowspan=2 | [[File:Richard_Nixon_presidential_portrait_(1).jpg|80px|Richard Stokes]] | | rowspan=2 | [[File:Richard_Nixon_presidential_portrait_(1).jpg|80px|Richard Stokes]] | ||
| rowspan=2 | '''[[Richard Stokes]]'''<br />{{small|(1759–1825)}} | | rowspan=2 | '''[[Richard Stokes]]'''<br />{{small|(1759–1825)}} | ||
| rowspan=1 class=nowrap | {{small|1 November}}<br /> | | rowspan=1 class=nowrap | {{small|1 November}}<br />1965 | ||
| rowspan=1 class=nowrap | {{small|1 November}}<br /> | | rowspan=1 class=nowrap | {{small|1 November}}<br />1975 | ||
| | | | ||
| rowspan=2 | [[Federalist Party|Federalist]] | | rowspan=2 | [[Federalist Party|Federalist]] | ||
| Line 313: | Line 326: | ||
| rowspan=2 | [[File:Nelson_Rockefeller.jpg|80px|Edward Kean]] | | rowspan=2 | [[File:Nelson_Rockefeller.jpg|80px|Edward Kean]] | ||
| rowspan=2 | '''[[Edward Kean]]'''<br />{{small|(1759–1825)}} | | rowspan=2 | '''[[Edward Kean]]'''<br />{{small|(1759–1825)}} | ||
| rowspan=1 class=nowrap | {{small|1 November}}<br /> | | rowspan=1 class=nowrap | {{small|1 November}}<br />1975 | ||
| rowspan=1 class=nowrap | {{small|1 November}}<br /> | | rowspan=1 class=nowrap | {{small|1 November}}<br />1980 | ||
| | | | ||
| rowspan=2 | [[Federalist Party|Federalist]] | | rowspan=2 | [[Federalist Party|Federalist]] | ||
| Line 326: | Line 339: | ||
| rowspan=2 | [[File:Wjusery.jpgg|80px|Malcolm Carey]] | | rowspan=2 | [[File:Wjusery.jpgg|80px|Malcolm Carey]] | ||
| rowspan=2 | '''[[Malcolm Carey]]'''<br />{{small|(1759–1825)}} | | rowspan=2 | '''[[Malcolm Carey]]'''<br />{{small|(1759–1825)}} | ||
| rowspan=1 class=nowrap | {{small|1 November}}<br /> | | rowspan=1 class=nowrap | {{small|1 November}}<br />1980 | ||
| rowspan=1 class=nowrap | {{small|1 November}}<br /> | | rowspan=1 class=nowrap | {{small|1 November}}<br />1985 | ||
| | | | ||
| rowspan=2 | [[National Democratic Party|National Democratic]] | | rowspan=2 | [[National Democratic Party|National Democratic]] | ||
| Line 339: | Line 352: | ||
| rowspan=2 | [[File:Raymond_P._Shafer.jpg|80px|David Forrest]] | | rowspan=2 | [[File:Raymond_P._Shafer.jpg|80px|David Forrest]] | ||
| rowspan=2 | '''[[David Forrest]]'''<br />{{small|(1759–1825)}} | | rowspan=2 | '''[[David Forrest]]'''<br />{{small|(1759–1825)}} | ||
| rowspan=1 class=nowrap | {{small|1 November}}<br /> | | rowspan=1 class=nowrap | {{small|1 November}}<br />1995 | ||
| rowspan=1 class=nowrap | {{small|1 November}}<br /> | | rowspan=1 class=nowrap | {{small|1 November}}<br />2005 | ||
| | | | ||
| rowspan=2 | [[Federalist Party|Federalist]] | | rowspan=2 | [[Federalist Party|Federalist]] | ||
| Line 352: | Line 365: | ||
| rowspan=2 | [[File:Jim_Hunt_official_portrait_(cropped).jpg|80px|Nelson Haines]] | | rowspan=2 | [[File:Jim_Hunt_official_portrait_(cropped).jpg|80px|Nelson Haines]] | ||
| rowspan=2 | '''[[Nelson Haines]]'''<br />{{small|(1759–1825)}} | | rowspan=2 | '''[[Nelson Haines]]'''<br />{{small|(1759–1825)}} | ||
| rowspan=1 class=nowrap | {{small|1 November}}<br /> | | rowspan=1 class=nowrap | {{small|1 November}}<br />2005 | ||
| rowspan=1 class=nowrap | {{small|1 November}}<br /> | | rowspan=1 class=nowrap | {{small|1 November}}<br />2015 | ||
| | | | ||
| rowspan=2 | [[Federalist Party|Federalist]] | | rowspan=2 | [[Federalist Party|Federalist]] | ||
| Line 365: | Line 378: | ||
| rowspan=2 | [[File:Robert_ehrlich_speaking_at_healthierUS_summit_cropped.jpg|80px|Charles Parker]] | | rowspan=2 | [[File:Robert_ehrlich_speaking_at_healthierUS_summit_cropped.jpg|80px|Charles Parker]] | ||
| rowspan=2 | '''[[Charles Parker]]'''<br />{{small|(1759–1825)}} | | rowspan=2 | '''[[Charles Parker]]'''<br />{{small|(1759–1825)}} | ||
| rowspan=1 class=nowrap | {{small|1 November}}<br /> | | rowspan=1 class=nowrap | {{small|1 November}}<br />2015 | ||
| rowspan=1 class=nowrap | {{small|1 November}}<br /> | | rowspan=1 class=nowrap | {{small|1 November}}<br />2020 | ||
| | | | ||
| rowspan=2 | [[Federalist Party|Federalist]] | | rowspan=2 | [[Federalist Party|Federalist]] | ||
| Line 378: | Line 391: | ||
| rowspan=2 | [[File:Mulroney.jpg|80px|Thomas Wilson]] | | rowspan=2 | [[File:Mulroney.jpg|80px|Thomas Wilson]] | ||
| rowspan=2 | '''[[Thomas Wilson]]'''<br />{{small|(1759–1825)}} | | rowspan=2 | '''[[Thomas Wilson]]'''<br />{{small|(1759–1825)}} | ||
| rowspan=1 class=nowrap | {{small|1 November}}<br /> | | rowspan=1 class=nowrap | {{small|1 November}}<br />2020 | ||
| rowspan=1 class=nowrap | | | rowspan=1 class=nowrap | ''Incumbent'' | ||
| | | | ||
| rowspan=2 | [[Federalist Party|Federalist]] | | rowspan=2 | [[Federalist Party|Federalist]] | ||
Revision as of 23:58, 19 April 2023
| President of the Federal Republic of Cascadia | |
|---|---|
| Style |
|
| Type | |
| Seat | Juneau |
| Term length | Five years, renewable once |
| Constituting instrument | Constitution of Cascadia |
| Formation | March 2, 1790 |
| First holder | James Lee |
The president of Cascadia is the head of state and government of the Federal Republic of Cascadia.
List of presidents
| Portrait | President (Birth–Death) |
Term of office & mandate Duration in years and days |
Party | Vice President | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | James Lee | James Lee (1779–1843) |
10 March 1790 |
2 Feburary 1800 |
Unaffiliated | Patrick Douglass | ||
| 100 days | ||||||||
| 2 | Henry Nichols | Henry Nichols (1759–1825) |
2 Feburary 1800 |
2 Feburary 1810 |
Unaffiliated | Johnathan Forrest | ||
| 2 years and 0 days | ||||||||
| 3 | Alexander Philips | Alexander Philips (1759–1825) |
2 Feburary 1810 |
2 Feburary 1820 |
Democratic Republican | Johnathan Forrest | ||
| 2 years and 0 days
| ||||||||
| 4 | Charles Wilson | Charles Wilson (1759–1825) |
2 Feburary 1820 |
2 Feburary 1830 |
Democratic Republican | Nathan Bedford | ||
| 2 years and 0 days | ||||||||
| 5 | George Watson (1759–1825) |
2 Feburary 1830 |
2 Feburary 1840 |
Whig | John Placeholder | |||
| 2 years and 0 days | ||||||||
| 6 | Lawrence Cooper | Lawrence Cooper (1759–1825) Appointed Dictator |
2 Feburary 1840 |
2 Feburary 1850 |
National Republican | John Placeholder | ||
| 2 years and 0 days
| ||||||||
| 7 | Edward Marshall | Edward Marshall (1759–1825) |
2 Feburary 1850 |
2 Feburary 1855 |
Whig | John Placeholder | ||
| 2 years and 0 days | ||||||||
| 8 | Zachary Bennett | Zachary Bennett (1759–1825) |
2 Feburary 1855 |
2 Feburary 1860 |
Whig | John Placeholder | ||
| 2 years and 0 days | ||||||||
| 9 | John King | John King (1759–1825) |
2 Feburary 1860 |
2 Feburary 1870 |
National Democratic | John Placeholder | ||
| 2 years and 0 days | ||||||||
| 10 | James Taylor | James Taylor (1759–1825) |
2 Feburary 1870 |
2 Feburary 1880 |
Whig | John Placeholder | ||
| 2 years and 0 days | ||||||||
| 11 | Jeremiah Eastbrook | Jeremiah Eastbrook (1759–1825) |
2 Feburary 1880 |
2 Feburary 1890 |
National Democratic | John Placeholder | ||
| 2 years and 0 days | ||||||||
| 12 | Francis E. Morgan | Francis E. Morgan (1759–1825) |
2 Feburary 1890 |
2 Feburary 1895 |
National Democratic | John Placeholder | ||
| 2 years and 0 days | ||||||||
| 13 | Jonathan Clark | Jonathan Clark (1759–1825) |
2 Feburary 1895 |
2 Feburary 1905 |
Whig | John Placeholder | ||
| 2 years and 0 days | ||||||||
| 14 | William A. Smith | William A. Smith (1759–1825) |
2 Feburary 1905 |
2 Feburary 1915 |
Federalist | John Placeholder | ||
| 2 years and 0 days | ||||||||
| 15 | Charles Miller | Martin Miller (1759–1825) |
2 Feburary 1915 |
2 Feburary 1920 |
Federalist | John Placeholder | ||
| 2 years and 0 days | ||||||||
| 16 | Nathan Pierce | Nathan Pierce (1759–1825) |
2 Feburary 1920 |
2 Feburary 1930 |
Federalist | John Placeholder | ||
| 2 years and 0 days | ||||||||
| 17 | Earl Patterson | Earl Patterson (1759–1825) |
2 Feburary 1930 |
2 Feburary 1935 |
Farmer-Labor | John Placeholder | ||
| 2 years and 0 days | ||||||||
| 18 | Peter Haines | Peter Haines (1759–1825) |
2 Feburary 1935 |
2 Feburary 1945 |
Farmer-Labor | John Placeholder | ||
| 2 years and 0 days | ||||||||
| 19 | Arthur Collins | Arthur Collins (1759–1825) |
2 Feburary 1945 |
2 Feburary 1955 |
Federalist | John Placeholder | ||
| 2 years and 0 days | ||||||||
| 20 | Paul Eastbrook | Paul Eastbrook (1759–1825) |
1 November 1955 |
1 November 1965 |
National Democratic | John Placeholder | ||
| 2 years and 0 days | ||||||||
| 20 | Richard Stokes | Richard Stokes (1759–1825) |
1 November 1965 |
1 November 1975 |
Federalist | John Placeholder | ||
| 2 years and 0 days | ||||||||
| 21 | Edward Kean | Edward Kean (1759–1825) |
1 November 1975 |
1 November 1980 |
Federalist | John Placeholder | ||
| 2 years and 0 days | ||||||||
| 22 | Malcolm Carey | Malcolm Carey (1759–1825) |
1 November 1980 |
1 November 1985 |
National Democratic | John Placeholder | ||
| 2 years and 0 days | ||||||||
| 23 | David Forrest | David Forrest (1759–1825) |
1 November 1995 |
1 November 2005 |
Federalist | John Placeholder | ||
| 2 years and 0 days | ||||||||
| 24 | Nelson Haines | Nelson Haines (1759–1825) |
1 November 2005 |
1 November 2015 |
Federalist | John Placeholder | ||
| 2 years and 0 days | ||||||||
| 25 | Charles Parker | Charles Parker (1759–1825) |
1 November 2015 |
1 November 2020 |
Federalist | John Placeholder | ||
| 2 years and 0 days | ||||||||
| 26 | Thomas Wilson | Thomas Wilson (1759–1825) |
1 November 2020 |
Incumbent | Federalist | John Placeholder | ||
| 2 years and 0 days | ||||||||