Difference between revisions of "Juneau"
Jump to navigation
Jump to search
m (Cascadia2 moved page Juneau, Cascadia to Juneau) |
|||
| (One intermediate revision by one other user not shown) | |||
| Line 8: | Line 8: | ||
| settlement_type = Capital | | settlement_type = Capital | ||
| named_for = | | named_for = | ||
| image_skyline = Concord_Pacific_Master_Plan_Area.jpg | | image_skyline = {{multiple image | ||
| total_width = 300 | |||
| border = infobox | |||
| perrow = 1/2/2/2 | |||
| caption_align = center | |||
| image1 = Concord_Pacific_Master_Plan_Area.jpg | |||
| alt1 = Downtown Juneau skyline | |||
| caption1 = View of the skyline of Downtown Juneau. | |||
| image2 = 67º Período de Sesiones de la Asamblea General de Naciones Unidas (8020913157) (cropped).jpg | |||
| alt2 = International Council of Nations headquarters building | |||
| caption2 = Headquarters of the [[International Council of Nations]] | |||
| image3 = City Hall Facade.jpg | |||
| alt3 = Juneau City Hall | |||
| caption3 = [[Juneau City Hall]] | |||
| image4 = Newark_Liberty_International_Airport_from_the_Air.jpg | |||
| alt4 = Juneau International Airport | |||
| caption4 = [[Juneau International Airport]] | |||
| image5 = 2013_Cathedral_of_St._Matthew_the_Apostle.JPG | |||
| alt5 = Cathedral of St. Matthew the Apostle | |||
| caption5 = [[Cathedral of St. Matthew the Apostle]] | |||
| image6 = New-York_-_Bryant_Park.jpg | |||
| alt6 = Cooper Park scenery | |||
| caption6 = [[Cooper Park]] | |||
| image7 = Spiderweb BB jeh.jpg | |||
| alt7 = Tomanek Bridge | |||
| caption7 = [[Tomanek Bridge]] | |||
}} | |||
| image_seal = | | image_seal = | ||
| image_flag = | | image_flag = | ||
| image_map = | | image_map = | ||
| subdivision_type = Country | | subdivision_type = Country | ||
| subdivision_type1 = | | subdivision_type1 = [[Territories of Cascadia|Territory]] | ||
| subdivision_type2 = | | subdivision_type2 = | ||
| subdivision_name = [[Cascadia]] | | subdivision_name = [[Cascadia]] | ||
| subdivision_name1 = | | subdivision_name1 = [[Cascadian Capital Territory]] | ||
| subdivision_name2 = | | subdivision_name2 = | ||
| government_type = | | government_type = | ||
| founder = | | founder = | ||
| | | leader_title1 = Type | ||
| | | leader_name1 = [[Strong mayor–council]] | ||
| | | leader_title2 = Body | ||
| | | leader_name2 = [[Juneau City Councill]] | ||
| leader_title3 = Mayor | |||
| leader_name3 = [[Joseph Adams]] ([[Federalist Party|F]]) | |||
| established_title = | | established_title = | ||
| established_date = | | established_date = | ||
| Line 45: | Line 73: | ||
}} | }} | ||
The '''City of Juneau''', more commonly known simply as '''Juneau''', is the capital city of the [[Cascadia|Federal Republic of Cascadia]]. Located on the western coast of Cascadia, it the largest city in Cascadia by population. | The '''City of Juneau''', more commonly known simply as '''Juneau''', is the capital and most populous city of the [[Cascadia|Federal Republic of Cascadia]]. With an official estimated population of 8,316,000 residents in an area of more than __. Located on the western coast of Cascadia, it the largest city in Cascadia by population. The city comprises five counties. | ||
== History == | == History == | ||
== | == Geography == | ||
== Demographics == | == Demographics == | ||
| Line 59: | Line 87: | ||
[[Category:Cascadia]] | [[Category:Cascadia]] | ||
[[Category:Donjon]] | [[Category:Donjon]] | ||
[[Category: Cities of Cascadia]] | |||
[[Category: Juneau, Cascadia]] | |||
Latest revision as of 15:57, 31 December 2023
Juneau | |
|---|---|
Capital | |
View of the skyline of Downtown Juneau. Headquarters of the International Council of Nations | |
| Country | Cascadia |
| Territory | Cascadian Capital Territory |
| Government | |
| • Type | Strong mayor–council |
| • Body | Juneau City Councill |
| • Mayor | Joseph Adams (F) |
| Population | |
| • Estimate (2022) | 8,316,000 |
The City of Juneau, more commonly known simply as Juneau, is the capital and most populous city of the Federal Republic of Cascadia. With an official estimated population of 8,316,000 residents in an area of more than __. Located on the western coast of Cascadia, it the largest city in Cascadia by population. The city comprises five counties.
History
Geography
Demographics
Economy
See also
Categories:
- Articles with short description
- Use Cascadian from April 2023
- All articles written in Cascadian
- Use dmy dates from April 2023
- Pages using multiple image with auto scaled images
- Pages using infobox settlement with no map
- Pages using infobox settlement with no coordinates
- Cascadia
- Donjon
- Cities of Cascadia
- Juneau, Cascadia