Difference between revisions of "Dieter I of Nordmarken"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 38: | Line 38: | ||
}} | }} | ||
'''Dieter I''', officially styled '''His Royal Highness Dieter I Krause of the Kingdom of Nordmarken and King | '''Dieter I''', officially styled '''His Royal Highness Dieter I Krause of the Kingdom of Nordmarken and King Leopold's Land''' is the incumbent [[Monarchy of Nordmarken|King]] of [[Nordmarken]] and commander-in-chief of the [[Nordmarken-Verteidigungskräfte]]. Dieter co-rules the [[Nordmarken-Flachland|Dual Monarchy of Nordmarken-Flachland]] with [[Christina II of Flachland]], a devout [[Liberal Party of Flachland|Liberalist]], which conflicts with Dieter's more conservative political views. | ||
[[Category:Nordmarken]] | [[Category:Nordmarken]] | ||
[[Category:Nordmarken-Flachland]] | [[Category:Nordmarken-Flachland]] | ||
[[Category:Donjon]] | [[Category:Donjon]] | ||
[[Category:Monarchy of Nordmarken]] | [[Category:Monarchy of Nordmarken]] | ||
[[Category:1974 births]] | |||
Latest revision as of 16:33, 28 January 2024
Dieter I | |
|---|---|
| King of Nordmarken | |
| Assumed office 11 March, 2008 | |
| Preceded by | Ottokar I |
| Personal details | |
| Born | August 27, 1974 Waldheim, Nordmarken, Nordmarken-Flachland |
| Nationality | Nordmarkennen |
| Alma mater | University of Eichen |
| Military service | |
| Allegiance | Nordmarken Nordmarken-Flachland |
| Branch/service | Nordmarken-Verteidigungskräfte |
| Years of service | 23 |
| Rank | King, Colonel |
Dieter I, officially styled His Royal Highness Dieter I Krause of the Kingdom of Nordmarken and King Leopold's Land is the incumbent King of Nordmarken and commander-in-chief of the Nordmarken-Verteidigungskräfte. Dieter co-rules the Dual Monarchy of Nordmarken-Flachland with Christina II of Flachland, a devout Liberalist, which conflicts with Dieter's more conservative political views.