Difference between revisions of "Eichen"
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 19: | Line 19: | ||
| elevation_m = | | elevation_m = | ||
| population_as_of = 2022 | | population_as_of = 2022 | ||
| population_total = | | population_total = 4.2 million | ||
| population_metron = | | population_metron = | ||
| population_demonym = Eichiener | | population_demonym = Eichiener | ||
| Line 28: | Line 28: | ||
}} | }} | ||
'''Eichen''' is the capital city of the country of [[Nordmarken]], which is part of the political union of [[Nordmarken-Flachland]], and is the largest city in the region. | |||
[[Category:Nordmarken]] | [[Category:Nordmarken]] | ||
[[Category:Nordmarken-Flachland]] | [[Category:Nordmarken-Flachland]] | ||
[[Category:Eichen]] | [[Category:Eichen]] | ||
[[Category:Donjon]] | |||
Latest revision as of 18:19, 1 November 2023
Eichen | |
|---|---|
National Capital | |
Eichen in the summer | |
| Country | Nordmarken |
| Settled | PLACEHOLDER |
| Founded by | Unknown |
| Named for | Eichewald Forest |
| Government | |
| • Body | Regierendes Haus of Eichen |
| • Governing Mayor | Heiko Erlach |
| Population (2022) | |
| • Total | 4.2 million |
| Demonym | Eichiener |
| Time zone | ACT |
| Area code | 562 |
Eichen is the capital city of the country of Nordmarken, which is part of the political union of Nordmarken-Flachland, and is the largest city in the region.