Difference between revisions of "Dargentia"
Jump to navigation
Jump to search
Tag: Undo |
m |
||
| Line 71: | Line 71: | ||
|established_event13 = <!--(up to 13 distinct events may be included)--> | |established_event13 = <!--(up to 13 distinct events may be included)--> | ||
|established_date13 = | |established_date13 = | ||
|area_rank = | |area_rank = 2nd | ||
|area = | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
|area_km2 = | |area_km2 = 4665984.75 <!--Major area size (in square km)--> | ||
|area_sq_mi = | |area_sq_mi = 1801546.78 <!--Area in square mi (requires area_km2)--> | ||
|area_footnote = <!--Optional footnote for area--> | |area_footnote = <!--Optional footnote for area--> | ||
|percent_water = | |percent_water = | ||
| Line 95: | Line 95: | ||
|GDP_PPP_per_capita_rank = | |GDP_PPP_per_capita_rank = | ||
|GDP_nominal = {{increase}} £10.04 Trillion [[Fonds|Dargentine Fonds]] <br> {{small|($8.69 Trillion [[Cascadian Dollar|Cascadian Dollars]])}} | |GDP_nominal = {{increase}} £10.04 Trillion [[Fonds|Dargentine Fonds]] <br> {{small|($8.69 Trillion [[Cascadian Dollar|Cascadian Dollars]])}} | ||
|GDP_nominal_rank = | |GDP_nominal_rank = 1st | ||
|GDP_nominal_year = 2022 | |GDP_nominal_year = 2022 | ||
|GDP_nominal_per_capita = {{increase}} £67,558 [[Fonds|Dargentine Fonds]] <br> {{small|($56,298 [[Cascadian Dollar|Cascadian Dollars]])}} | |GDP_nominal_per_capita = {{increase}} £67,558 [[Fonds|Dargentine Fonds]] <br> {{small|($56,298 [[Cascadian Dollar|Cascadian Dollars]])}} | ||
| Line 110: | Line 110: | ||
|currency = [[Dargentine Fonds]] <!--CURRENCY FACTOR IS x1.2--> | |currency = [[Dargentine Fonds]] <!--CURRENCY FACTOR IS x1.2--> | ||
|currency_code = DAF <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> | |currency_code = DAF <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> | ||
|time_zone = | |time_zone = DMT <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | ||
|utc_offset = ? <!--in the form "+N", where N is number of hours offset--> | |utc_offset = ? <!--in the form "+N", where N is number of hours offset--> | ||
|time_zone_DST = <!--Link to DST (Daylight Saving Time) used, otherwise leave empty--> | |time_zone_DST = <!--Link to DST (Daylight Saving Time) used, otherwise leave empty--> | ||
Revision as of 20:06, 6 April 2023
United States of Dargentia États-Unis de Dargentia | |
|---|---|
| Anthem: L'inondation The Flood | |
| Capital | Nouvellville |
| Largest | Németh |
| Official languages | Dargentine |
| Ethnic groups | |
| Religion | Predominantly Dargentine Catholic |
| Demonym(s) | Dargentinians |
| Government | Presidential Republic |
| XXXXX | |
| XXXXX | |
| XXXXX | |
| XXXXX | |
| Legislature | Congress of Dargentia |
| Senate of Dargentia | |
| Consulate of Dargentia | |
| Area | |
• | 4,665,984.75 km2 (1,801,546.78 sq mi) (2nd) |
| Population | |
• 2022 estimate | 154.31 Million (?) |
| GDP (nominal) | 2022 estimate |
• Total | ($8.69 Trillion Cascadian Dollars) (1st) |
• Per capita | ($56,298 Cascadian Dollars) (?) |
| Gini (2022) | low · ? |
| HDI (2022) | very high · ? |
| Currency | Dargentine Fonds (DAF) |
| Time zone | UTC? (DMT) |
| Driving side | left |
| Calling code | +8 |
| ISO 3166 code | DA |
| Internet TLD | .da |
Dargentia is a country