Difference between revisions of "Wattenmeer"
Jump to navigation
Jump to search
m (Cascadia moved page Kingdom of Wattenmeer to Wattenmeer) |
|||
Line 1: | Line 1: | ||
{{Infobox country | |||
|conventional_long_name = Kingdom of Wattenmeer | |||
|native_name = {{lang|de|Königreich Wattenmeer}} | |||
|common_name = Wattenmeer | |||
|image_flag = File:Wattenmeer_Flag.png | |||
|image_coat = File:Wattenmeer_Coat.png | |||
|symbol_type = Coat of arms | |||
|image_map = | |||
|alt_map = | |||
|national_motto = "Gott, König und Vaterland"<br/>{{small|"God, King, and Fatherland"}} | |||
|national_anthem = | |||
|official_languages = {{hlist |[[German|Wattenmeeran German]]}} | |||
|religion = [[Wattenmeeran Catholic]] <small>(official and dominant)</small> | |||
|demonym = Wattenmeeran | |||
|ethnic_groups = | |||
{{unbulleted list | |||
| {{nowrap|96% [[Wattenmeer|Wattenmeeran]]}} | |||
| 2% [[Nordmackens|Nordmacken]] | |||
| 1% [[Furnenians|Furenenian]] | |||
| 1% [[Cascadians|Cascadian]] | |||
}} | |||
|capital = [[Müddeck]] | |||
|largest_city = [[Müddeck]] | |||
|government_type = Constitutional monarchy | |||
|leader_title1 = [[List of heads of state of Wattenmeer|Monarch]] | |||
|leader_name1 = [[Otto III of Wattenmeer|Otto III]] | |||
|leader_title2 = [[List of heads of government of Wattenmeer|Chancellor]] | |||
|leader_name2 = [[Alfred von Dorkel]] | |||
|legislature = [[Federal Council (Wattenmeer)|Bundesrat]] | |||
|area_rank = | |||
|area_km2 = | |||
|area_sq_mi = | |||
|percent_water = | |||
|population_estimate_rank = | |||
|population_census = 105,000,000 | |||
|population_census_year = 2020 | |||
|population_density_km2 = | |||
|population_density_sq_mi = | |||
|population_density_rank = | |||
|GDP_nominal = ₵1.343 trillion | |||
|GDP_nominal_year = 2020 | |||
|GDP_nominal_per_capita = ₵31,251 | |||
|sovereignty_type = History | |||
|established_event1 = Established | |||
|established_date1 = | |||
|HDI_year = 2020 | |||
|HDI_change = increase | |||
|HDI = 0.820 | |||
|HDI_rank = | |||
|Gini_year = | |||
|Gini_change = | |||
|Gini = | |||
|Gini_ref = | |||
|Gini_rank = | |||
|currency = [[Wattenmeeran Mark|Mark]] | |||
|currency_code = MAK | |||
|time_zone = [[Wattenmeer West|WMW]], [[Wattenmeer East|WME]] | |||
|utc_offset = –3 and –4 | |||
|drives_on = right | |||
|calling_code = [[+34]] | |||
|cctld = [[.wm]] | |||
}} | |||
'''Wattenmeer''', officially the '''Kingdom of Wattenmeer''' ([[German#Wattenmeran German|Wattenmeeran German]]: '''Königreich Wattenmeer''') is a mid-sized nation on the mid-western coast of the [placeholder, continent name]. It is bordered in the north-west by [[Cascadia]], to the north by [[Nordmarken]], and to the direct east by the [[Furneni State]]. | '''Wattenmeer''', officially the '''Kingdom of Wattenmeer''' ([[German#Wattenmeran German|Wattenmeeran German]]: '''Königreich Wattenmeer''') is a mid-sized nation on the mid-western coast of the [placeholder, continent name]. It is bordered in the north-west by [[Cascadia]], to the north by [[Nordmarken]], and to the direct east by the [[Furneni State]]. |
Revision as of 02:30, 7 April 2023
Kingdom of Wattenmeer Lua error in package.lua at line 80: module 'Module:Language/data/iana languages' not found. | |
---|---|
Motto: "Gott, König und Vaterland" "God, King, and Fatherland" | |
Capital and largest city | Müddeck |
Official languages | |
Ethnic groups |
|
Religion | Wattenmeeran Catholic (official and dominant) |
Demonym(s) | Wattenmeeran |
Government | Constitutional monarchy |
• Monarch | Otto III |
Alfred von Dorkel | |
Legislature | Bundesrat |
History | |
Population | |
• 2020 census | 105,000,000 |
GDP (nominal) | 2020 estimate |
• Total | ₵1.343 trillion |
• Per capita | ₵31,251 |
HDI (2020) | 0.820 very high |
Currency | Mark (MAK) |
Time zone | UTC–3 and –4 (WMW, WME) |
Driving side | right |
Calling code | +34 |
Internet TLD | .wm |
Wattenmeer, officially the Kingdom of Wattenmeer (Wattenmeeran German: Königreich Wattenmeer) is a mid-sized nation on the mid-western coast of the [placeholder, continent name]. It is bordered in the north-west by Cascadia, to the north by Nordmarken, and to the direct east by the Furneni State.