Difference between revisions of "List of countries by population density"

From Donjon Wiki
Jump to navigation Jump to search
 
Line 15: Line 15:
! scope="col" | /km{{sup|2}}
! scope="col" | /km{{sup|2}}
! scope="col" | /sqmi
! scope="col" | /sqmi
|-
! {{flag|Parvana}}
| {{density|disp=table|201102600|2153952|km2}}
|-
|-
! {{flag|Nordmarken}}
! {{flag|Nordmarken}}

Latest revision as of 13:17, 19 May 2023

This is a list of countries and dependencies ranked by population density, measured by the number of human inhabitants per square kilometre or square mile, and also sortable by total area and by population.

Main table

Country or dependency Population Area Population density
km2 sqmi /km2 /sqmi
 Parvana 201,102,600 2,153,952 831,641 93 242
 Nordmarken 71,200,000 1,238,570 478,212 57 149
 Cascadia 127,332,000 2,338,531 902,907 54 141
 Dargentia 154,310,000 4,665,985 1,801,537 33 86

See also