Difference between revisions of "List of countries by GDP (nominal)"

From Donjon Wiki
Jump to navigation Jump to search
m
m
Line 11: Line 11:
| data-sort-value="-1" |    
| data-sort-value="-1" |    
| data-sort-value="" |''World''
| data-sort-value="" |''World''
|align=right|$x
|align=right|$25,830,000,000,000
|align=right|-
|align=right|-
|align=right|-
|align=right|-

Revision as of 17:32, 7 April 2023

The following is a list of GDP's (nominal) of each nation.

Rank Country GDP
(Cascadian Dollar)
GDP
(Local Currency)
Local Currency:Dollar
  World $25,830,000,000,000 - -
1  Dargentia 8,692,719,304,000 10,044,000,000,000 fonds 1.2:1
2  Cascadia 7,833,719,304,000 7,833,719,304,000 dollars 1:1
3  Central Exoña 231,900,000,000 1,883,028,000,000 escudo 8.12:1
4  Khozhlod 9,523,300,000 95,233,000,000 rubles 10:1

See Also