Difference between revisions of "Nordmarken"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
| capital = [[Eichen]] | | capital = [[Eichen]] | ||
| official_languages = [[Nordmarkennen German]] | | official_languages = [[Nordmarkennen German]] | ||
| religion = | | religion = >99% [[Catholicism]] <br/> <1% Other | ||
| ethnic_groups = 66% [[Nordmarkens]] <br/> 30% [[Flattielandens]] <br/> TBD | | ethnic_groups = 66% [[Nordmarkens]] <br/> 30% [[Flattielandens]] <br/> TBD | ||
| demonym = Nordmarkennen | | demonym = Nordmarkennen | ||
Revision as of 02:27, 19 October 2023
Monarchie Nordmarken | |
|---|---|
|
Flag | |
| Capital | Eichen |
| Official languages | Nordmarkennen German |
| Ethnic groups | 66% Nordmarkens 30% Flattielandens TBD |
| Religion | >99% Catholicism <1% Other |
| Demonym(s) | Nordmarkennen |
| Government | Monarchy |
| Dieter I | |
| Population | |
• 2022 estimate | 39.5 Million |
| Currency | Silber (SLB) |
| Time zone | UTCPLACEHOLDER (PLACEHOLDER) |
| Driving side | right |
| Calling code | +55 |
| Internet TLD | .no |