Difference between revisions of "Dargentia"
| Line 81: | Line 81: | ||
|area_data2 = <!--Text after area_label2 (optional)--> | |area_data2 = <!--Text after area_label2 (optional)--> | ||
|population_estimate = {{increase}} 154.31 Million | |population_estimate = {{increase}} 154.31 Million | ||
|population_estimate_rank = | |population_estimate_rank = 3rd | ||
|population_estimate_year = 2022 | |population_estimate_year = 2022 | ||
|population_census = | |population_census = | ||
| Line 98: | Line 98: | ||
|GDP_nominal_year = 2022 | |GDP_nominal_year = 2022 | ||
|GDP_nominal_per_capita = {{increase}} £74,654 [[Fonds|Dargentine Fonds]] <br> {{small|($62,212 [[Cascadian Dollar|Cascadian Dollars]])}} | |GDP_nominal_per_capita = {{increase}} £74,654 [[Fonds|Dargentine Fonds]] <br> {{small|($62,212 [[Cascadian Dollar|Cascadian Dollars]])}} | ||
|GDP_nominal_per_capita_rank = | |GDP_nominal_per_capita_rank = 1st | ||
|Gini = 14.3 <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | |Gini = 14.3 <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | ||
|Gini_change = decrease <!--(for any ref/s to associate with Gini number)--> | |Gini_change = decrease <!--(for any ref/s to associate with Gini number)--> | ||
| Line 104: | Line 104: | ||
|Gini_year = 2022 | |Gini_year = 2022 | ||
|HDI_year = 2022 <!-- Please use the year to which the data refers, not the publication year--> | |HDI_year = 2022 <!-- Please use the year to which the data refers, not the publication year--> | ||
|HDI = 0. | |HDI = 0.901 <!--(Human Development Index; input number only; valid values are between 0 and 1)--> | ||
|HDI_change = increase <!--increase/decrease/steady; rank change from previous year--> | |HDI_change = increase <!--increase/decrease/steady; rank change from previous year--> | ||
|HDI_rank = | |HDI_rank = 1st | ||
|HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |HDI_ref = <!--(for any ref/s to associate with HDI number)--> | ||
|currency = [[Dargentine Fonds]] <!--CURRENCY FACTOR IS x1.2--> | |currency = [[Dargentine Fonds]] <!--CURRENCY FACTOR IS x1.2--> | ||
Latest revision as of 16:05, 21 October 2023
United States of Dargentia États-Unis de Dargentia | |
|---|---|
| Anthem: L'inondation The Flood | |
Location of Dargentia on Donjon | |
| Capital | Nouvellville |
| Largest | Németh |
| Official languages | Dargentine |
| Ethnic groups | |
| Religion | Predominantly Dargentine Catholic |
| Demonym(s) | Dargentinians |
| Government | Presidential Republic |
| Margot Monette (PSD) | |
| Albain Sartre (PSD) | |
| Andrien Mathieu (PPO) | |
| Rosalie Géroux (PSD) | |
| Legislature | Congress of Dargentia |
| Senate of Dargentia | |
| Consulate of Dargentia | |
| Area | |
• | 4,665,984.75 km2 (1,801,546.78 sq mi) (2nd) |
| Population | |
• 2022 estimate | |
• Density | 33.07/km2 (85.7/sq mi) |
| GDP (nominal) | 2022 estimate |
• Total | ($9.60 Trillion Cascadian Dollars) (1st) |
• Per capita | ($62,212 Cascadian Dollars) (1st) |
| Gini (2022) | low · ? |
| HDI (2022) | very high · 1st |
| Currency | Dargentine Fonds (DAF) |
| Time zone | UTC? (DMT) |
| Date format | mm-dd-yyyy (AD) |
| Driving side | left |
| Calling code | +8 |
| ISO 3166 code | DA |
| Internet TLD | .da |
The United States of Dargentia, commonly Dargentia or USD[lower-alpha 1] is a large country located on the continent Exoña, bordered to the north by Central Exoña, the south by PLACEHOLDER, and to the east and west by ocean. It is led by president Margot Monette of Parti Socialiste Démocrate, and by both houses of senate. Dargentia is a member of the International Council of Nations and a member of the Big 3 who can veto security council resolutions for any reason.
Etymology
The name "Dargentia" is derived from the Dargentine word for silver, argent, to represent the abundance of silver found in the country. The name was used as an unofficial name for the country by rural silver miners starting around 1650. The name quickly spread to other marginalized groups and became more popular than the official name of Dargentia at the time, Terredesrois. The name came into official use during the 1821 Dargentine Revolution where members of the Parti Révolution Démocratique, after winning the civil war, abolished the previous name in favor of Dargentina to distance themselves from the former government.
History
Establishment
Economy
Culture
Geography
Military
Diplomatic Relations
Notes
- ↑ USD is a common abbreviation of the United States of Dargentia used predominantly in an informal context.