Difference between revisions of "Johann Meisner"
Jump to navigation
Jump to search
| Line 38: | Line 38: | ||
}} | }} | ||
'''Johann Meisner''' (born June 3, 1961) is a [[Flachland|Flachlanden]] politician who currently serves as the [[Prime Minister of Flachland]] as a member of the [[Liberal Party of Flachland]]. | '''Johann Meisner''' (born June 3, 1961) is a [[Flachland|Flachlanden]] politician who currently serves as the [[Prime Minister of Flachland]] as a member of the [[Liberal Party of Flachland]]. Johann serves under [[Monarchy of Flachland|Queen]] [[Christina II of Flachland|Christina II]], and both share liberalist political views contrary to that of [[Monarchy of Nordmarken|King]] [[Dieter I of Nordmarken|Dieter I]] of [[Nordmarken]], who co-rules with Christina the dual monarchy of [[Nordmarken-Flachland]]. | ||
[[Category:Donjon]] | [[Category:Donjon]] | ||
Latest revision as of 17:00, 28 January 2024
Johann Meisner | |
|---|---|
| Prime Minister of Flachland | |
| Assumed office August 11, 2016 | |
| Preceded by | Jana Krauß |
| Personal details | |
| Born | June 3, 1961 Wetzledorf, Flachland, Nordmarken-Flachland |
| Nationality | Flachlanden |
| Alma mater | University of Eichen |
| Military service | |
| Allegiance | Flachland Nordmarken-Flachland |
| Branch/service | Flachlanden-Streitkräfte |
| Years of service | 18 years |
| Rank | Field Marshall |
Johann Meisner (born June 3, 1961) is a Flachlanden politician who currently serves as the Prime Minister of Flachland as a member of the Liberal Party of Flachland. Johann serves under Queen Christina II, and both share liberalist political views contrary to that of King Dieter I of Nordmarken, who co-rules with Christina the dual monarchy of Nordmarken-Flachland.