Difference between revisions of "List of countries by GDP (nominal)"

From Donjon Wiki
Jump to navigation Jump to search
(Created page with "The following is a '''list of GDP's (nominal) of each nation'''. {| class="wikitable sortable" |- ! style="width:2em;" data-sort-type="number" | Rank ! Country ! GDP<br />(...")
 
 
(8 intermediate revisions by 3 users not shown)
Line 11: Line 11:
| data-sort-value="-1" | &nbsp;  
| data-sort-value="-1" | &nbsp;  
| data-sort-value="" |''World''
| data-sort-value="" |''World''
|align=right|$x
|align=right|$55,830,000,000,000
|align=right|-
|align=right|-
|align=right|-
|align=right|-
Line 17: Line 17:
| align="right" |1
| align="right" |1
|{{flag|Dargentia}}
|{{flag|Dargentia}}
|align=right|8,692,719,304,000  
|align=right|9,605,719,304,000  
|align=right|10,044,000,000,000 [[Dargentine Fonds|fonds]]
|align=right|11,524,000,000,000 [[Dargentine Fonds|fonds]]
|align=right|1.2:1
|align=right|1.2:1
|-
|-
| align="right" |2
| align="right" |2
|{{flag|Khozhlod}}
|align=right|9,523,300,000,000
|align=right|95,233,000,000,000 [[Khozhodi Ruble|rubles]]
|align=right|10:1
|-
| align="right" |3
|{{flag|Cascadia}}
|{{flag|Cascadia}}
|align=right|7,833,719,304,000
|align=right|7,833,719,304,000
Line 27: Line 33:
|align=right|1:1
|align=right|1:1
|-
|-
| align="right" |3
| align="right" |4
|{{flag|Parvana}}
|align=right|3,570,000,000,000
|align=right|8,390,000,000,000 [[Parvanese Ranee|ranees]]
|align=right|2.35:1
|-
| align="right" |5
|{{flag|Malava}}
|align=right|579,000,000,000
|align=right|614,000,000,000 [[Malavanese yava|yava]]
|align=right|1.06:1
|-
| align="right" |6
|{{flag|Central Exoña}}
|{{flag|Central Exoña}}
|align=right|231,900,000,000
|align=right|231,900,000,000
|align=right|x [[Central Exonian escudo|escudo]]
|align=right|1,883,028,000,000 [[Central Exonian escudo|escudo]]
|align=right|x:1
|align=right|8.12:1
|-
| align="right" |7
|{{flag|Xuka}}
|align=right|189,890,000
|align=right|607,268,220,000 [[Xukans]]
|align=right|3,198:1
|-
|-
| align="right" |4
| align="right" |8
|{{flag|Khozhlod}}
|{{flag|Voltaire}}
|align=right|9,523,300,000
|align=right|178,000,000
|align=right|95,233,000,000 [[Khozhodi Ruble|rubles]]
|align=right|521,000,000,000 [[Voleran Merdedols|merdedols]]
|align=right|10:1
|align=right|2,926:1
 
|}
|}



Latest revision as of 18:29, 9 October 2023

The following is a list of GDP's (nominal) of each nation.

Rank Country GDP
(Cascadian Dollar)
GDP
(Local Currency)
Local Currency:Dollar
  World $55,830,000,000,000 - -
1  Dargentia 9,605,719,304,000 11,524,000,000,000 fonds 1.2:1
2  Khozhlod 9,523,300,000,000 95,233,000,000,000 rubles 10:1
3  Cascadia 7,833,719,304,000 7,833,719,304,000 dollars 1:1
4  Parvana 3,570,000,000,000 8,390,000,000,000 ranees 2.35:1
5  Malava 579,000,000,000 614,000,000,000 yava 1.06:1
6  Central Exoña 231,900,000,000 1,883,028,000,000 escudo 8.12:1
7  Xuka 189,890,000 607,268,220,000 Xukans 3,198:1
8  Voltaire 178,000,000 521,000,000,000 merdedols 2,926:1

See Also