List of countries by GDP (nominal)

From Donjon Wiki
Revision as of 04:42, 8 October 2023 by Jam (talk | contribs)
Jump to navigation Jump to search

The following is a list of GDP's (nominal) of each nation.

Rank Country GDP
(Cascadian Dollar)
GDP
(Local Currency)
Local Currency:Dollar
  World $55,830,000,000,000 - -
1  Dargentia 9,605,719,304,000 11,524,000,000,000 fonds 1.2:1
2  Khozhlod 9,523,300,000,000 95,233,000,000,000 rubles 10:1
3  Cascadia 7,833,719,304,000 7,833,719,304,000 dollars 1:1
4  Parvana 7,139,142,300,000 16,776,984,000,000 ranees 2.35:1
5  Central Exoña 231,900,000,000 1,883,028,000,000 escudo 8.12:1
5  Voltaire 178,000,000 521,000,000,000,000 merdedols 2,926,966:1

See Also