Difference between revisions of "1815 Central Exonian presidential election"
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = {{nowrap|1815 Central Exonian presidential election}} | country = Central Exoña | flag_year = 1814 | type...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
| color2 = 800101 | | color2 = 800101 | ||
| party2 = [[Liberal Party (Central Exoña)|Liberal]] | | party2 = [[Liberal Party (Central Exoña)|Liberal]] | ||
}} | }} | ||
Line 29: | Line 23: | ||
[[Category:Central Exoña]] | [[Category:Central Exoña]] | ||
[[Category:Elections in Central Exoña|Presidential, | [[Category:Elections in Central Exoña|Presidential, 1815]] |
Latest revision as of 00:23, 6 April 2023
| |||||||
|
Presidential elections were scheduled to be held in Central Exoña on in August 1815. The election was postponed until May 1816 by President José González Gómez, then again to August 1816. In June 1816, González Gómez declared the election to be canceled.