2015 Central Exonian presidential election
Jump to navigation
Jump to search
| ||||||||||||||||||||
Registered | 28,754,032 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 75.79% ( 6.88p.p.) | |||||||||||||||||||
| ||||||||||||||||||||
|
Presidential elections were held in Central Exoña on 24 July 2015. Carlos Zaldívar Pérez of the Central Exoña Party (PCE) won 53.68 percent of the vote, negating the need for a runoff election.
Results
Candidate | Running mate | Party | Votes | % | |
---|---|---|---|---|---|
Carlos Zaldívar Pérez | Norberto Guillén Murillo | Central Exoña Party | 11,634,304 | 53.68 | |
Federico Valdéz Valdéz | Santiago Ramírez Rivas | Liberal Democratic Party | 6,482,352 | 29.91 | |
Nicolás Ureña Dávalos | Claudio Gaitán Herrera | Catholic Nationalist Union | 2,323,550 | 10.72 | |
Óscar Franco Madrid | Alfonso Ramírez Enríquez | Christian Democratic Party | 1,023,432 | 4.72 | |
José Ureña Tassis | Bermudo Quijada Alvarado | National Democratic Party | 210,238 | 0.97 | |
Total | 21,673,876 | 100.00 | |||
Valid votes | 21,673,876 | 99.46 | |||
Invalid votes | 53,425 | 0.25 | |||
Blank votes | 65,234 | 0.30 | |||
Total votes | 21,792,535 | 100.00 | |||
Registered voters/turnout | 28,754,032 | 75.79 | |||
Source: National Election Committee |