1995 Central Exonian presidential election
Jump to navigation
Jump to search
| ||||||||||||||||||||
Registered | 19,896,643 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 75.16% ( 21.66p.p.) (first round) 80.17 (second round) | |||||||||||||||||||
| ||||||||||||||||||||
|
Presidential elections were held in Central Exoña on 24 July 1995 and 1 August 1995. Enrique Velázquez Merino of the Democratic Alliance Party (PAD) won 50.45 percent of the vote, defeating Fidel Sanjurjo Sánchez of the Christian Democratic Party (PDC) in a runoff election.
Results
First round
Candidate | Running mate | Party | Votes | % | |
---|---|---|---|---|---|
Enrique Velázquez Merino | Rafael Trujillo Ocampo | Democratic Alliance Party | 4,867,063 | 32.73 | |
Fidel Sanjurjo Sánchez | Óscar Franco Madrid | Christian Democratic Party | 3,956,073 | 26.60 | |
Domingo Escobar Alas | Federico Valdéz Valdéz | Liberal Democratic Party | 3,102,357 | 20.86 | |
Felipe Castro Ramírez | Enrique Payés Escalón | National Democratic Party | 1,957,924 | 13.17 | |
Mauricio Dávalos Jalisco | Luís Alvarado Castro | Left Party | 986,643 | 6.64 | |
Total | 14,870,060 | 100.00 | |||
Valid votes | 14,870,060 | 99.44 | |||
Invalid votes | 44,203 | 0.30 | |||
Blank votes | 39,555 | 0.26 | |||
Total votes | 14,953,818 | 100.00 | |||
Registered voters/turnout | 19,896,643 | 75.16 | |||
Source: National Election Committee |
Second round
Candidate | Running mate | Party | Votes | % | |
---|---|---|---|---|---|
Enrique Velázquez Merino | Rafael Trujillo Ocampo | Democratic Alliance Party | 7,997,403 | 50.45 | |
Fidel Sanjurjo Sánchez | Óscar Franco Madrid | Christian Democratic Party | 7,856,067 | 49.55 | |
Total | 15,853,470 | 100.00 | |||
Valid votes | 15,853,470 | 99.39 | |||
Invalid votes | 58,523 | 0.37 | |||
Blank votes | 39,355 | 0.25 | |||
Total votes | 15,951,348 | 100.00 | |||
Registered voters/turnout | 19,896,643 | 80.17 | |||
Source: National Election Committee |