2005 Central Exonian presidential election
Jump to navigation
Jump to search
| ||||||||||||||||||||
Registered | 21,853,459 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 71.46% ( 6.78p.p.) (first round) 75.61 ( 4.08p.p.) (second round) | |||||||||||||||||||
| ||||||||||||||||||||
|
Presidential elections were held in Central Exoña on 24 July 2005 and 1 August 2005. Domingo Escobar Alas of the Liberal Democratic Party (PDL) won 51.91 percent of the vote, defeating Óscar Franco Madrid of the Christian Democratic Party (PDC) in a runoff election.
Results
First round
Candidate | Running mate | Party | Votes | % | |
---|---|---|---|---|---|
Domingo Escobar Alas | Federico Valdéz Valdéz | Liberal Democratic Party | 5,685,022 | 36.68 | |
Óscar Franco Madrid | Alfonso Ramírez Enríquez | Christian Democratic Party | 5,321,024 | 34.33 | |
Luís Alvarado Castro | Fernando Cerén Aguilares | Socialist Party | 2,941,358 | 18.98 | |
Felipe Castro Ramírez | Enrique Payés Escalón | National Democratic Party | 1,552,301 | 10.02 | |
Total | 15,499,705 | 100.00 | |||
Valid votes | 15,499,705 | 99.25 | |||
Invalid votes | 55,320 | 0.35 | |||
Blank votes | 62,106 | 0.40 | |||
Total votes | 15,617,131 | 100.00 | |||
Registered voters/turnout | 21,853,459 | 71.46 | |||
Source: National Election Committee |
Second round
Candidate | Running mate | Party | Votes | % | |
---|---|---|---|---|---|
Domingo Escobar Alas | Federico Valdéz Valdéz | Liberal Democratic Party | 8,523,519 | 51.91 | |
Óscar Franco Madrid | Alfonso Ramírez Enríquez | Christian Democratic Party | 7,895,235 | 48.09 | |
Total | 16,418,754 | 100.00 | |||
Valid votes | 16,418,754 | 99.36 | |||
Invalid votes | 52,150 | 0.32 | |||
Blank votes | 53,285 | 0.32 | |||
Total votes | 16,524,189 | 100.00 | |||
Registered voters/turnout | 21,853,459 | 75.61 | |||
Source: National Election Committee |