2000 Central Exonian presidential election
Jump to navigation
Jump to search
| ||||||||||||||||||||
Registered | 20,732,010 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 78.24% ( 3.08p.p.) (first round) 79.69 ( 0.48p.p.) (second round) | |||||||||||||||||||
| ||||||||||||||||||||
|
Presidential elections were held in Central Exoña on 24 July 2000 and 1 August 2000. Fidel Sanjurjo Sánchez of the Christian Democratic Party (PDC) won 52.10 percent of the vote, defeating Domingo Escobar Alas of the Liberal Democratic Party (PDL) in a runoff election.
Results
First round
Candidate | Running mate | Party | Votes | % | |
---|---|---|---|---|---|
Fidel Sanjurjo Sánchez | Óscar Franco Madrid | Christian Democratic Party | 5,663,204 | 35.18 | |
Domingo Escobar Alas | Federico Valdéz Valdéz | Liberal Democratic Party | 5,102,348 | 31.69 | |
Luís Alvarado Castro | Fernando Cerén Aguilares | Socialist Party | 3,021,803 | 18.77 | |
Felipe Castro Ramírez | Enrique Payés Escalón | National Democratic Party | 2,312,356 | 14.36 | |
Total | 16,099,711 | 100.00 | |||
Valid votes | 16,099,711 | 99.25 | |||
Invalid votes | 54,537 | 0.34 | |||
Blank votes | 66,393 | 0.41 | |||
Total votes | 16,220,641 | 100.00 | |||
Registered voters/turnout | 20,732,010 | 78.24 | |||
Source: National Election Committee |
Second round
Candidate | Running mate | Party | Votes | % | |
---|---|---|---|---|---|
Fidel Sanjurjo Sánchez | Óscar Franco Madrid | Christian Democratic Party | 8,543,259 | 52.10 | |
Domingo Escobar Alas | Federico Valdéz Valdéz | Liberal Democratic Party | 7,853,204 | 47.90 | |
Total | 16,396,463 | 100.00 | |||
Valid votes | 16,396,463 | 99.24 | |||
Invalid votes | 58,503 | 0.35 | |||
Blank votes | 66,320 | 0.40 | |||
Total votes | 16,521,286 | 100.00 | |||
Registered voters/turnout | 20,732,010 | 79.69 | |||
Source: National Election Committee |