2020 Central Exonian presidential election
Jump to navigation
Jump to search
| ||||||||||||||||||||
Registered | 35,934,453 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 72.50% ( 3.59p.p.) (first round) 73.10 ( 3.72p.p.) (second round) | |||||||||||||||||||
| ||||||||||||||||||||
|
Presidential elections were held in Central Exoña on 24 July 2020 and 1 August 2020. Armando Castañeda Villanueva of the Catholic Nationalist Union (UNC) won 56.19 percent of the vote, defeating Carlos Zaldívar Pérez of the Liberal Democratic Party (PDL) in a runoff election.
Results
First round
Candidate | Running mate | Party | Votes | % | |
---|---|---|---|---|---|
Federico Valdéz Valdéz | Santiago Ramírez Rivas | Liberal Democratic Party | 11,068,708 | 42.70 | |
Armando Castañeda Villanueva | Domingo Flores Buenavista | Catholic Nationalist Union | 10,353,867 | 39.95 | |
Norberto Guillén Murillo | Sergio Juárez Molina | Central Exoña Party | 3,586,304 | 13.84 | |
Óscar Franco Madrid | Alfonso Ramírez Enríquez | Christian Democratic Party | 705,528 | 2.72 | |
José Ureña Tassis | Bermudo Quijada Alvarado | National Democratic Party | 205,862 | 0.79 | |
Total | 25,920,269 | 100.00 | |||
Valid votes | 25,920,269 | 99.49 | |||
Invalid votes | 58,608 | 0.22 | |||
Blank votes | 73,284 | 0.28 | |||
Total votes | 26,052,161 | 100.00 | |||
Registered voters/turnout | 35,934,453 | 72.50 | |||
Source: National Election Committee |
Second round
Candidate | Running mate | Party | Votes | % | |
---|---|---|---|---|---|
Armando Castañeda Villanueva | Domingo Flores Buenavista | Catholic Nationalist Union | 14,686,075 | 56.19 | |
Federico Valdéz Valdéz | Santiago Ramírez Rivas | Liberal Democratic Party | 11,448,501 | 43.81 | |
Total | 26,134,576 | 100.00 | |||
Valid votes | 26,134,576 | 99.49 | |||
Invalid votes | 60,345 | 0.23 | |||
Blank votes | 73,420 | 0.28 | |||
Total votes | 26,268,341 | 100.00 | |||
Registered voters/turnout | 35,934,453 | 73.10 | |||
Source: National Election Committee |