2010 Central Exonian presidential election
Jump to navigation
Jump to search
| ||||||||||||||||||||
Registered | 25,683,023 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 68.91% ( 2.55p.p.) (first round) 69.38 ( 6.23p.p.) (second round) | |||||||||||||||||||
| ||||||||||||||||||||
|
Presidential elections were held in Central Exoña on 24 July 2010 and 1 August 2010. Luís Alvarado Castro of the Socialist Party (PS) won 51.75 percent of the vote, defeating Carlos Zaldívar Pérez of the Central Exoña Party (PCE) in a runoff election.
Results
First round
Candidate | Running mate | Party | Votes | % | |
---|---|---|---|---|---|
Luís Alvarado Castro | Fernando Cerén Aguilares | Socialist Party | 4,753,245 | 27.04 | |
Carlos Zaldívar Pérez | Norberto Guillén Murillo | Central Exoña Party | 4,532,103 | 25.78 | |
Óscar Franco Madrid | Alfonso Ramírez Enríquez | Christian Democratic Party | 3,753,245 | 21.35 | |
Federico Valdéz Valdéz | Santiago Ramírez Rivas | Liberal Democratic Party | 3,553,923 | 20.22 | |
José Ureña Tassis | Bermudo Quijada Alvarado | National Democratic Party | 985,342 | 5.61 | |
Total | 17,577,858 | 100.00 | |||
Valid votes | 17,577,858 | 99.32 | |||
Invalid votes | 55,215 | 0.31 | |||
Blank votes | 65,342 | 0.37 | |||
Total votes | 17,698,415 | 100.00 | |||
Registered voters/turnout | 25,683,023 | 68.91 | |||
Source: National Election Committee |
Second round
Candidate | Running mate | Party | Votes | % | |
---|---|---|---|---|---|
Luís Alvarado Castro | Fernando Cerén Aguilares | Socialist Party | 9,153,403 | 51.75 | |
Carlos Zaldívar Pérez | Norberto Guillén Murillo | Central Exoña Party | 8,534,520 | 48.25 | |
Total | 17,687,923 | 100.00 | |||
Valid votes | 17,687,923 | 99.26 | |||
Invalid votes | 58,345 | 0.33 | |||
Blank votes | 73,420 | 0.41 | |||
Total votes | 17,819,688 | 100.00 | |||
Registered voters/turnout | 25,683,023 | 69.38 | |||
Source: National Election Committee |