Difference between revisions of "1849 Central Exonian presidential election"
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = 1849 Central Exonian presidential election | country = Central Exoña | flag_year = 1845 | type = presi...") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 20: | Line 20: | ||
| running_mate1 = {{nowrap|'''[[Rodrigo Tassis Yagüe]]'''}} | | running_mate1 = {{nowrap|'''[[Rodrigo Tassis Yagüe]]'''}} | ||
| popular_vote1 = '''18,431''' | | popular_vote1 = '''18,431''' | ||
| percentage1 = '''52. | | percentage1 = '''52.62%''' | ||
| image2 = Jose Joaquin de Herrera Oleo (480x600).png | | image2 = Jose Joaquin de Herrera Oleo (480x600).png | ||
| image2_size = | | image2_size = | ||
| Line 29: | Line 29: | ||
| running_mate2 = {{nowrap|[[Félix Acosta Morelos]]}} | | running_mate2 = {{nowrap|[[Félix Acosta Morelos]]}} | ||
| popular_vote2 = 16,595 | | popular_vote2 = 16,595 | ||
| percentage2 = 47. | | percentage2 = 47.38% | ||
| map_image = | | map_image = | ||
| map_size = | | map_size = | ||
Latest revision as of 18:10, 6 April 2023
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Presidential elections were held in Central Exoña on 1 September 1849.
Results
| Candidate | Running mate | Party | Votes | % | |
|---|---|---|---|---|---|
| José Morelos Linares | Felipe Muñoz Martínez | Liberal Party | 18,431 | 52.62 | |
| Benito Valdéz Alvarado | Félix Acosta Morelos | Conservative | 16,595 | 47.38 | |
| Total | 35,026 | 100.00 | |||