Difference between revisions of "1860 Central Exonian legislative election"
Jump to navigation
Jump to search
(Created page with "{{Infobox legislative election | election_name = 1860 Central Exonian legislative election | country = Central Exoña | flag_year = 1845 | previous_el...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
| leader1 = [[Jorge León Martínez]] | | leader1 = [[Jorge León Martínez]] | ||
| colour1 = #0000CD | | colour1 = #0000CD | ||
| percentage1 = | | percentage1 = 50.50 | ||
| seats1 = | | seats1 = 14 | ||
| last_election1 = 11 | | last_election1 = 11 | ||
| party2 = [[Liberal Party (Central Exoña)|Liberal Party]] | | party2 = [[Liberal Party (Central Exoña)|Liberal Party]] | ||
| leader2 = {{nowrap|[[Orlando Méndez Castro]]}} | | leader2 = {{nowrap|[[Orlando Méndez Castro]]}} | ||
| color2 = #800101 | | color2 = #800101 | ||
| percentage2 = | | percentage2 = 41.76 | ||
| seats2 = | | seats2 = 12 | ||
| last_election2 = 11 | | last_election2 = 11 | ||
| party3 = {{nowrap|[[National Party (Central Exoña)|National Party]]}} | | party3 = {{nowrap|[[National Party (Central Exoña)|National Party]]}} | ||
| leader3 = [[José Marín Sánchez]] | | leader3 = [[José Marín Sánchez]] | ||
| colour3 = #808080 | | colour3 = #808080 | ||
| percentage3 = | | percentage3 = 6.44 | ||
| seats3 = | | seats3 = 1 | ||
| last_election3 = 5 | | last_election3 = 5 | ||
| results_sec = Results | | results_sec = Results | ||
Line 40: | Line 40: | ||
}} | }} | ||
Legislative elections were held in [[ | Legislative elections were held in [[Third Republic of Central Exoña|Central Exoña]] on 1 February 1860. | ||
== Results == | == Results == | ||
Line 50: | Line 50: | ||
| party1 = [[Conservative Party (Central Exoña)|Conservative Party]] | | party1 = [[Conservative Party (Central Exoña)|Conservative Party]] | ||
| color1 = #0000CD | | color1 = #0000CD | ||
| votes1 = | | votes1 = 7932 | ||
| sw1 = | | sw1 = | ||
| seats1 = | | seats1 = 14 | ||
| sc1 = | | sc1 = +3 | ||
| party2 = [[Liberal Party (Central Exoña)|Liberal Party]] | | party2 = [[Liberal Party (Central Exoña)|Liberal Party]] | ||
| color2 = #800101 | | color2 = #800101 | ||
| votes2 = | | votes2 = 6559 | ||
| sw2 = | | sw2 = | ||
| seats2 = | | seats2 = 12 | ||
| sc2 = | | sc2 = +1 | ||
| party3 = [[National Party (Central Exoña)|National Party]] | | party3 = [[National Party (Central Exoña)|National Party]] | ||
| color3 = #808080 | | color3 = #808080 | ||
| votes3 = | | votes3 = 1011 | ||
| sw3 = | | sw3 = | ||
| seats3 = | | seats3 = 1 | ||
| sc3 = | | sc3 = –4 | ||
| party4 = Independents | | party4 = Independents | ||
| color4 = #DDDDDD | | color4 = #DDDDDD | ||
| votes4 = | | votes4 = 204 | ||
| sw4 = | | sw4 = | ||
| seats4 = 0 | | seats4 = 0 |
Latest revision as of 21:20, 7 April 2023
| |||||||||||||||||||||||||
All 27 seats in the National Legislative Congress 14 seats needed for a majority | |||||||||||||||||||||||||
This lists parties that won seats. See the complete results below.
|
Legislative elections were held in Central Exoña on 1 February 1860.
Results
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Conservative Party | 7,932 | 50.50 | 14 | +3 | |
Liberal Party | 6,559 | 41.76 | 12 | +1 | |
National Party | 1,011 | 6.44 | 1 | –4 | |
Independents | 204 | 1.30 | 0 | – | |
Total | 15,706 | 100.00 | 27 | – |