Difference between revisions of "1940 Central Exonian presidential election"
Jump to navigation
Jump to search
(Created page with "{{Infobox election | election_name = {{nowrap|1940 Central Exonian presidential election}} | country = Central Exoña | flag_year = 1925 | type...") |
|||
Line 8: | Line 8: | ||
| previous_year = 1935 | | previous_year = 1935 | ||
| election_date = 24 July 1940 | | election_date = 24 July 1940 | ||
| next_election = | | next_election = 1945 Central Exonian presidential election | ||
| next_year = | | next_year = 1945 | ||
| registered = | | registered = | ||
| turnout = | | turnout = |
Revision as of 00:37, 8 April 2023
| ||||||||||||||||||||
| ||||||||||||||||||||
|
Presidential elections were held in Central Exoña on 24 July 1940. Alfonso Casanova Quito of the National Democratic Party (PDN) ran unopposed and won 99.73 percent of the vote.
Results
Candidate | Running mate | Party | Votes | % | |
---|---|---|---|---|---|
Alfonso Casanova Quito | Bermudo Pérez Calderón | National Stability Party | 131,119 | 99.73 | |
Against | 350 | 0.27 | |||
Total | 131,469 | 100.00 | |||
Source: National Election Committee |